PFF Lafayette Leopards Player Grades 2026
PFF grades for every Lafayette Leopards player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
299th of 333 | QB | 11 | 57.3 | 306 | 176 | 19 | 0 | 0 | 111 | 6' 0" | 195 | ||||||
300th of 333 | QB | 2 | 57.2 | 328 | 199 | 13 | 0 | 0 | 116 | 6' 0" | 188 | ||||||
— | QB | 15 | 69.8 | 79 | 19 | 39 | 0 | 1 | 20 | 6' 2" | 195 | ||||||
— | QB | 14 | 59.1 | 1 | 0 | 1 | 0 | 0 | 0 | 6' 1" | 191 | ||||||
83rd of 1100 | WR | 8 | 78.3 | 610 | 0 | 0 | 333 | 0 | 277 | 5' 11" | 186 | ||||||
522nd of 1100 | WR | 13 | 64.4 | 244 | 0 | 3 | 149 | 0 | 92 | 5' 8" | 165 | ||||||
764th of 1100 | WR | 7 | 60.0 | 450 | 0 | 1 | 260 | 0 | 189 | 5' 8" | 173 | ||||||
1008th of 1100 | WR | 4 | 54.2 | 231 | 0 | 0 | 123 | 0 | 108 | 5' 9" | 171 | ||||||
1062nd of 1100 | WR | 10 | 51.8 | 315 | 0 | 0 | 180 | 0 | 135 | 6' 2" | 191 | ||||||
— | WR | 6 | 68.3 | 30 | 0 | 0 | 14 | 0 | 16 | 6' 0" | 181 | ||||||
— | WR | 80 | 65.5 | 19 | 0 | 0 | 10 | 0 | 9 | 5' 10" | 170 | ||||||
— | WR | 87 | 63.1 | 153 | 0 | 3 | 94 | 0 | 56 | 5' 9" | 174 | ||||||
— | WR | 3 | 50.5 | 32 | 0 | 0 | 16 | 0 | 16 | 6' 0" | 178 | ||||||
302nd of 529 | HB | 5 | 71.3 | 371 | 0 | 130 | 143 | 66 | 32 | 5' 9" | 185 | ||||||
519th of 529 | HB | 34 | 56.9 | 201 | 0 | 75 | 85 | 27 | 14 | 5' 9" | 180 | ||||||
— | HB | 24 | 65.8 | 5 | 0 | 1 | 3 | 1 | 0 | 5' 10" | 195 | ||||||
— | HB | 20 | 62.3 | 47 | 0 | 17 | 19 | 6 | 5 | 5' 9" | 190 | ||||||
— | HB | 21 | 61.8 | 13 | 0 | 4 | 5 | 2 | 2 | 5' 10" | 190 | ||||||
— | HB | 32 | 49.8 | 41 | 0 | 13 | 20 | 3 | 5 | 5' 11" | 182 | ||||||
89th of 500 | TE | 85 | 67.0 | 425 | 0 | 0 | 143 | 75 | 207 | 6' 2" | 237 | ||||||
350th of 500 | TE | 89 | 52.1 | 244 | 0 | 0 | 102 | 40 | 102 | 6' 1" | 228 | ||||||
— | TE | 84 | 66.2 | 15 | 0 | 0 | 6 | 1 | 8 | 6' 3" | 235 | ||||||
— | TE | 81 | 65.5 | 111 | 0 | 0 | 20 | 17 | 74 | 6' 4" | 249 | ||||||
— | TE | 42 | 60.7 | 8 | 0 | 0 | 5 | 1 | 2 | 6' 4" | 231 | ||||||
136th of 304 | C | 77 | 64.7 | 688 | 0 | 0 | 0 | 381 | 307 | 6' 3" | 299 | ||||||
— | C | 71 | 61.4 | 9 | 0 | 0 | 0 | 6 | 3 | 6' 3" | 270 | ||||||
10th of 678 | G | 74 | 76.7 | 524 | 0 | 0 | 0 | 288 | 236 | 6' 4" | 321 | ||||||
69th of 678 | G | 75 | 70.3 | 689 | 0 | 0 | 0 | 381 | 308 | 6' 3" | 301 | ||||||
— | G | 61 | 70.3 | 56 | 0 | 0 | 0 | 39 | 17 | 6' 2" | 292 | ||||||
— | G | 72 | 70.0 | 141 | 0 | 0 | 0 | 68 | 73 | 6' 4" | 323 | ||||||
— | G | 62 | 60.9 | 9 | 0 | 0 | 0 | 6 | 3 | 6' 5" | 316 | ||||||
— | G | 70 | 58.5 | 14 | 0 | 0 | 0 | 7 | 7 | 6' 3" | 295 | ||||||
— | G | 78 | 56.5 | 9 | 0 | 0 | 0 | 6 | 3 | 6' 3" | 290 | ||||||
14th of 645 | T | 64 | 81.3 | 688 | 0 | 0 | 1 | 379 | 308 | 6' 3" | 303 | ||||||
158th of 645 | T | 56 | 67.7 | 690 | 0 | 0 | 0 | 381 | 309 | 6' 6" | 278 | ||||||
— | T | 60 | 70.5 | 9 | 0 | 0 | 0 | 6 | 3 | 6' 4" | 293 | ||||||
— | T | 63 | 63.4 | 14 | 0 | 0 | 0 | 7 | 7 | 6' 7" | 285 | ||||||
— | T | 76 | 53.8 | 25 | 0 | 0 | 0 | 14 | 11 | 6' 4" | 294 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
417th of 1050 | CB | - | 70.0 | 382 | 150 | 0 | 232 | 5' 11" | 178 | ||||
793rd of 1050 | CB | - | 62.4 | 603 | 270 | 0 | 333 | 5' 11" | 190 | ||||
877th of 1050 | CB | - | 59.9 | 366 | 167 | 0 | 199 | 5' 10" | 175 | ||||
— | CB | - | 69.0 | 55 | 35 | 0 | 20 | 5' 10" | 191 | ||||
— | CB | - | 64.3 | 4 | 3 | 0 | 1 | 5' 10" | 175 | ||||
— | CB | - | 62.8 | 4 | 1 | 0 | 3 | 5' 11" | 182 | ||||
— | CB | - | 60.0 | 1 | 1 | 0 | 0 | 6' 1" | 204 | ||||
— | CB | - | 57.5 | 102 | 51 | 8 | 43 | 6' 3" | 214 | ||||
— | CB | - | 43.3 | 86 | 40 | 0 | 46 | 6' 1" | 183 | ||||
189th of 766 | S | - | 73.9 | 588 | 261 | 0 | 327 | 6' 1" | 197 | ||||
382nd of 766 | S | - | 67.7 | 667 | 299 | 3 | 365 | 5' 11" | 180 | ||||
698th of 766 | S | - | 54.6 | 388 | 132 | 0 | 256 | 5' 11" | 185 | ||||
— | S | - | 68.2 | 7 | 6 | 0 | 1 | 6' 1" | 185 | ||||
— | S | - | 61.5 | 4 | 1 | 1 | 2 | 6' 1" | 205 | ||||
— | S | - | 52.2 | 7 | 6 | 0 | 1 | 6' 0" | 170 | ||||
571st of 835 | LB | - | 64.4 | 258 | 132 | 18 | 108 | 6' 0" | 207 | ||||
628th of 835 | LB | - | 62.7 | 475 | 211 | 35 | 229 | 6' 1" | 227 | ||||
730th of 835 | LB | - | 58.5 | 687 | 304 | 71 | 312 | 6' 1" | 224 | ||||
792nd of 835 | LB | - | 53.2 | 291 | 132 | 21 | 138 | 6' 3" | 231 | ||||
— | LB | - | 71.0 | 94 | 53 | 6 | 35 | 6' 1" | 212 | ||||
— | LB | - | 68.6 | 9 | 7 | 0 | 2 | 6' 0" | 217 | ||||
— | LB | - | 60.2 | 109 | 54 | 4 | 51 | 6' 0" | 219 | ||||
144th of 1106 | DI | - | 75.0 | 397 | 175 | 222 | 0 | 6' 4" | 259 | ||||
370th of 1106 | DI | - | 69.4 | 433 | 197 | 236 | 0 | 5' 11" | 311 | ||||
481st of 1106 | DI | - | 67.3 | 379 | 176 | 203 | 0 | 6' 1" | 278 | ||||
736th of 1106 | DI | - | 62.9 | 324 | 154 | 170 | 0 | 6' 1" | 299 | ||||
— | DI | - | 63.8 | 21 | 11 | 10 | 0 | 6' 2" | 260 | ||||
— | DI | - | 60.0 | 2 | 2 | 0 | 0 | 6' 3" | 215 | ||||
— | DI | - | 38.5 | 3 | 3 | 0 | 0 | 6' 3" | 265 | ||||
33rd of 872 | EDGE | - | 84.4 | 478 | 204 | 255 | 19 | 6' 5" | 242 | ||||
542nd of 872 | EDGE | - | 65.9 | 263 | 128 | 131 | 4 | 6' 3" | 251 | ||||
599th of 872 | EDGE | - | 64.4 | 458 | 204 | 253 | 1 | 6' 4" | 272 | ||||
628th of 872 | EDGE | - | 63.8 | 311 | 144 | 165 | 2 | 6' 4" | 255 | ||||
— | EDGE | - | 60.0 | 1 | 1 | 0 | 0 | 6' 2" | 256 | ||||
— | EDGE | - | 50.8 | 3 | 3 | 0 | 0 | 6' 3" | 215 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
89th of 232 | K | - | 79.1 | 5' 8" | 169 | ||