PFF Kennesaw State Owls Player Grades 2026
PFF grades for every Kennesaw State Owls player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
70th of 333 | QB | 1 | 80.8 | 501 | 308 | 53 | 0 | 1 | 139 | 6' 2" | 222 | ||||||
— | QB | 2 | 68.0 | 171 | 110 | 8 | 0 | 0 | 53 | 6' 0" | 197 | ||||||
— | QB | 5 | 57.7 | 1 | 0 | 1 | 0 | 0 | 0 | 6' 3" | 202 | ||||||
— | QB | 3 | 57.0 | 21 | 6 | 14 | 0 | 0 | 1 | 6' 1" | 233 | ||||||
321st of 1100 | WR | 13 | 68.7 | 411 | 0 | 0 | 261 | 1 | 149 | 6' 3" | 215 | ||||||
321st of 1100 | WR | 15 | 68.7 | 337 | 0 | 0 | 230 | 1 | 106 | 6' 0" | 170 | ||||||
497th of 1100 | WR | 11 | 64.9 | 550 | 0 | 3 | 341 | 0 | 206 | 6' 3" | 201 | ||||||
846th of 1100 | WR | 7 | 58.4 | 214 | 0 | 0 | 126 | 0 | 88 | 6' 0" | 200 | ||||||
945th of 1100 | WR | 9 | 55.9 | 357 | 1 | 5 | 230 | 0 | 121 | 5' 9" | 190 | ||||||
— | WR | 4 | 70.2 | 147 | 0 | 1 | 90 | 0 | 56 | 5' 10" | 186 | ||||||
— | WR | 84 | 69.4 | 43 | 0 | 1 | 26 | 0 | 16 | 6' 1" | 185 | ||||||
— | WR | 80 | 67.9 | 15 | 0 | 1 | 7 | 0 | 7 | 5' 7" | 158 | ||||||
— | WR | 81 | 57.4 | 6 | 0 | 0 | 2 | 0 | 4 | 5' 11" | 187 | ||||||
— | WR | 86 | 56.1 | 7 | 0 | 0 | 3 | 0 | 4 | 6' 2" | 200 | ||||||
121st of 529 | HB | 24 | 78.1 | 463 | 0 | 120 | 175 | 115 | 53 | 5' 10" | 197 | ||||||
— | HB | 6 | 80.0 | 118 | 0 | 37 | 38 | 25 | 18 | 5' 11" | 215 | ||||||
— | HB | 26 | 62.0 | 20 | 0 | 5 | 3 | 6 | 6 | 5' 8" | 188 | ||||||
— | HB | 21 | 61.5 | 92 | 0 | 18 | 33 | 30 | 11 | 5' 9" | 190 | ||||||
— | HB | 23 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6' 0" | 205 | ||||||
366th of 500 | TE | 19 | 51.2 | 424 | 0 | 2 | 181 | 60 | 181 | 6' 3" | 223 | ||||||
— | TE | 83 | 57.8 | 2 | 0 | 0 | 2 | 0 | 0 | 6' 4" | 210 | ||||||
— | TE | 88 | 54.4 | 125 | 0 | 0 | 72 | 12 | 41 | 6' 2" | 234 | ||||||
— | TE | 87 | 52.4 | 14 | 0 | 0 | 4 | 1 | 9 | 6' 3" | 264 | ||||||
— | TE | 17 | 45.7 | 94 | 0 | 0 | 28 | 18 | 48 | 6' 1" | 230 | ||||||
131st of 304 | C | 55 | 64.8 | 642 | 0 | 0 | 0 | 390 | 252 | 6' 4" | 317 | ||||||
— | C | 69 | 60.9 | 54 | 0 | 0 | 0 | 35 | 19 | 6' 3" | 318 | ||||||
368th of 678 | G | 75 | 60.5 | 421 | 0 | 0 | 0 | 259 | 162 | 6' 3" | 325 | ||||||
394th of 678 | G | 51 | 59.9 | 558 | 0 | 0 | 0 | 342 | 216 | 6' 2" | 323 | ||||||
484th of 678 | G | 62 | 57.3 | 385 | 0 | 0 | 0 | 234 | 151 | 6' 4" | 339 | ||||||
— | G | 59 | 39.8 | 24 | 0 | 0 | 0 | 10 | 14 | 6' 4" | 286 | ||||||
560th of 645 | T | 76 | 51.1 | 665 | 0 | 0 | 0 | 407 | 258 | 6' 6" | 317 | ||||||
605th of 645 | T | 56 | 46.6 | 651 | 0 | 0 | 0 | 396 | 255 | 6' 4" | 302 | ||||||
— | T | 71 | 64.5 | 57 | 0 | 0 | 1 | 29 | 27 | 6' 5" | 301 | ||||||
— | T | 66 | 50.7 | 31 | 0 | 0 | 0 | 18 | 13 | 6' 5" | 325 | ||||||
— | T | 77 | 46.8 | 18 | 0 | 0 | 0 | 7 | 11 | 6' 5" | 300 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
160th of 1050 | CB | - | 76.1 | 550 | 219 | 0 | 331 | 6' 2" | 188 | ||||
241st of 1050 | CB | - | 73.8 | 670 | 283 | 2 | 385 | 6' 2" | 199 | ||||
893rd of 1050 | CB | - | 59.6 | 364 | 117 | 16 | 231 | 5' 11" | 195 | ||||
— | CB | - | 73.5 | 182 | 77 | 0 | 105 | 6' 0" | 187 | ||||
— | CB | - | 70.9 | 23 | 10 | 0 | 13 | 6' 1" | 200 | ||||
— | CB | - | 58.8 | 14 | 10 | 0 | 4 | 6' 0" | 180 | ||||
— | CB | - | 56.1 | 46 | 26 | 1 | 19 | 6' 2" | 197 | ||||
— | CB | - | 52.1 | 18 | 8 | 0 | 10 | 5' 9" | 175 | ||||
— | CB | - | 44.1 | 63 | 37 | 0 | 26 | 5' 10" | 175 | ||||
86th of 766 | S | - | 78.9 | 557 | 230 | 0 | 327 | 6' 1" | 215 | ||||
455th of 766 | S | - | 65.9 | 436 | 161 | 2 | 273 | 6' 0" | 175 | ||||
463rd of 766 | S | - | 65.5 | 229 | 93 | 1 | 135 | 6' 0" | 190 | ||||
538th of 766 | S | - | 63.1 | 375 | 162 | 2 | 211 | 6' 3" | 202 | ||||
— | S | - | 63.2 | 12 | 7 | 0 | 5 | 5' 10" | 188 | ||||
— | S | - | 52.4 | 21 | 13 | 0 | 8 | 6' 1" | 200 | ||||
93rd of 835 | LB | - | 80.0 | 653 | 271 | 52 | 330 | 6' 0" | 221 | ||||
157th of 835 | LB | - | 76.3 | 483 | 207 | 40 | 236 | 6' 1" | 222 | ||||
492nd of 835 | LB | - | 66.7 | 247 | 149 | 6 | 92 | 5' 11" | 220 | ||||
— | LB | - | 64.8 | 13 | 6 | 1 | 6 | 6' 0" | 211 | ||||
— | LB | - | 58.3 | 159 | 82 | 8 | 69 | 6' 1" | 230 | ||||
— | LB | - | 56.2 | 61 | 29 | 0 | 32 | 6' 0" | 215 | ||||
— | LB | - | 48.4 | 11 | 7 | 2 | 2 | 6' 0" | 210 | ||||
— | LB | - | 28.3 | 7 | 5 | 1 | 1 | 6' 2" | 220 | ||||
370th of 1106 | DI | - | 69.4 | 489 | 188 | 301 | 0 | 6' 2" | 290 | ||||
760th of 1106 | DI | - | 62.4 | 208 | 94 | 114 | 0 | 6' 3" | 273 | ||||
764th of 1106 | DI | - | 62.3 | 281 | 143 | 138 | 0 | 6' 4" | 310 | ||||
1061st of 1106 | DI | - | 52.3 | 288 | 122 | 165 | 1 | 6' 1" | 283 | ||||
— | DI | - | 73.3 | 14 | 7 | 7 | 0 | 6' 2" | 290 | ||||
— | DI | - | 71.6 | 10 | 6 | 4 | 0 | 6' 2" | 274 | ||||
— | DI | - | 71.0 | 6 | 6 | 0 | 0 | 6' 0" | 286 | ||||
— | DI | - | 69.8 | 2 | 1 | 1 | 0 | 6' 4" | 260 | ||||
— | DI | - | 62.7 | 35 | 16 | 19 | 0 | 6' 0" | 285 | ||||
— | DI | - | 62.6 | 95 | 43 | 52 | 0 | 6' 2" | 272 | ||||
— | DI | - | 58.6 | 37 | 25 | 12 | 0 | 6' 1" | 315 | ||||
110th of 872 | EDGE | - | 78.1 | 378 | 143 | 228 | 7 | 6' 3" | 260 | ||||
179th of 872 | EDGE | - | 75.3 | 168 | 69 | 66 | 33 | 6' 1" | 256 | ||||
406th of 872 | EDGE | - | 68.8 | 241 | 122 | 91 | 28 | 6' 1" | 245 | ||||
824th of 872 | EDGE | - | 56.6 | 460 | 187 | 246 | 27 | 6' 3" | 264 | ||||
— | EDGE | - | 73.1 | 21 | 11 | 7 | 3 | 6' 3" | 238 | ||||
— | EDGE | - | 71.7 | 93 | 13 | 63 | 17 | 6' 2" | 230 | ||||
— | EDGE | - | 66.6 | 11 | 9 | 2 | 0 | 6' 5" | 245 | ||||
— | EDGE | - | 64.5 | 22 | 9 | 12 | 1 | 6' 3" | 250 | ||||
— | EDGE | - | 56.2 | 91 | 42 | 49 | 0 | 6' 4" | 260 | ||||
— | EDGE | - | 49.0 | 46 | 29 | 16 | 1 | 6' 3" | 246 | ||||
— | EDGE | - | 30.9 | 4 | 4 | 0 | 0 | 6' 3" | 225 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
188th of 232 | K | - | 65.3 | 5' 11" | 211 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
108th of 210 | P | - | 64.8 | 6' 0" | 219 | ||