PFF 2021 Iowa State Cyclones Player Grades
PFF grades for every Iowa State Cyclones player in 2021, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
83rd of 291 | QB | 15 | 79.3 | 818 | 489 | 33 | 3 | 0 | 293 | 6' 1" | 220 | ||||||
— | QB | 12 | 55.3 | 69 | 39 | 3 | 1 | 0 | 26 | 6' 3" | 225 | ||||||
33rd of 995 | WR | 8 | 83.9 | 623 | 1 | 3 | 411 | 0 | 208 | 6' 2" | 205 | ||||||
766th of 995 | WR | 13 | 59.0 | 279 | 1 | 0 | 222 | 0 | 56 | 5' 11" | 200 | ||||||
945th of 995 | WR | 17 | 53.2 | 342 | 0 | 0 | 193 | 1 | 148 | 6' 3" | 202 | ||||||
— | WR | 1 | 69.4 | 166 | 0 | 0 | 95 | 0 | 71 | 5' 10" | 192 | ||||||
— | WR | 84 | 68.4 | 55 | 0 | 0 | 8 | 0 | 47 | 6' 5" | 220 | ||||||
— | WR | 9 | 63.2 | 131 | 0 | 0 | 86 | 0 | 45 | 6' 2" | 210 | ||||||
— | WR | 23 | 60.2 | 5 | 0 | 0 | 0 | 0 | 5 | 6' 0" | 200 | ||||||
— | WR | 2 | 52.7 | 203 | 0 | 0 | 155 | 0 | 48 | 6' 6" | 210 | ||||||
— | WR | 16 | 50.2 | 67 | 0 | 0 | 42 | 0 | 25 | 6' 2" | 215 | ||||||
— | WR | 10 | 48.6 | 15 | 0 | 0 | 3 | 0 | 12 | 6' 4" | 200 | ||||||
29th of 488 | HB | 28 | 86.6 | 658 | 2 | 256 | 302 | 70 | 28 | 6' 1" | 220 | ||||||
— | HB | 26 | 66.6 | 25 | 0 | 9 | 13 | 2 | 1 | 5' 10" | 200 | ||||||
— | HB | 22 | 66.3 | 31 | 0 | 13 | 14 | 4 | 0 | 5' 8" | 190 | ||||||
— | HB | 21 | 63.0 | 179 | 0 | 38 | 84 | 43 | 14 | 6' 0" | 220 | ||||||
— | HB | 34 | 60.0 | 3 | 0 | 0 | 0 | 0 | 3 | 5' 9" | 215 | ||||||
— | HB | 6 | 60.0 | 2 | 0 | 0 | 0 | 0 | 2 | 5' 11" | 195 | ||||||
14th of 26 | FB | 43 | 62.3 | 242 | 0 | 0 | 52 | 28 | 162 | 6' 2" | 242 | ||||||
13th of 434 | TE | 88 | 85.3 | 617 | 0 | 0 | 387 | 26 | 204 | 6' 6" | 257 | ||||||
126th of 434 | TE | 11 | 63.6 | 706 | 0 | 0 | 330 | 65 | 311 | 6' 6" | 251 | ||||||
— | TE | 87 | 62.7 | 44 | 0 | 0 | 10 | 2 | 32 | 6' 6" | 265 | ||||||
— | TE | 83 | 44.8 | 32 | 0 | 0 | 4 | 4 | 24 | 6' 6" | 245 | ||||||
213th of 297 | C | 57 | 58.2 | 802 | 0 | 0 | 0 | 481 | 321 | 6' 4" | 310 | ||||||
— | C | 76 | 77.3 | 23 | 0 | 0 | 0 | 6 | 17 | 6' 5" | 305 | ||||||
65th of 618 | G | 52 | 72.9 | 865 | 0 | 0 | 0 | 524 | 341 | 6' 5" | 304 | ||||||
394th of 618 | G | 55 | 59.4 | 861 | 0 | 0 | 0 | 523 | 338 | 6' 3" | 315 | ||||||
— | G | 68 | 70.5 | 9 | 0 | 0 | 0 | 1 | 8 | 6' 3" | 295 | ||||||
229th of 601 | T | 64 | 67.1 | 856 | 0 | 0 | 0 | 517 | 339 | 6' 3" | 325 | ||||||
283rd of 601 | T | 75 | 64.3 | 298 | 0 | 0 | 0 | 171 | 127 | 6' 8" | 325 | ||||||
403rd of 601 | T | 54 | 58.4 | 593 | 0 | 0 | 0 | 363 | 230 | 6' 5" | 320 | ||||||
— | T | 72 | 71.8 | 52 | 0 | 0 | 0 | 23 | 29 | 6' 6" | 325 | ||||||
— | T | 77 | 59.0 | 7 | 0 | 0 | 0 | 1 | 6 | 6' 7" | 345 | ||||||
— | T | 66 | 38.7 | 82 | 0 | 0 | 0 | 50 | 32 | 6' 9" | 335 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
267th of 876 | CB | - | 71.6 | 690 | 318 | 12 | 360 | 6' 0" | 205 | ||||
368th of 876 | CB | - | 68.8 | 450 | 208 | 0 | 242 | 5' 10" | 175 | ||||
388th of 876 | CB | - | 68.3 | 434 | 190 | 0 | 244 | 5' 9" | 179 | ||||
818th of 876 | CB | - | 53.6 | 302 | 159 | 4 | 139 | 6' 2" | 200 | ||||
— | CB | - | 76.6 | 53 | 26 | 0 | 27 | 5' 11" | 181 | ||||
— | CB | - | 65.3 | 126 | 66 | 0 | 60 | 5' 11" | 205 | ||||
— | CB | - | 55.3 | 9 | 8 | 0 | 1 | 6' 0" | 195 | ||||
— | CB | - | 49.3 | 24 | 16 | 0 | 8 | 5' 11" | 187 | ||||
— | CB | - | 39.2 | 14 | 7 | 0 | 7 | 6' 0" | 196 | ||||
150th of 747 | S | - | 74.5 | 580 | 262 | 4 | 314 | 5' 10" | 220 | ||||
222nd of 747 | S | - | 71.3 | 410 | 200 | 2 | 208 | 6' 2" | 215 | ||||
259th of 747 | S | - | 70.0 | 676 | 317 | 3 | 356 | 6' 0" | 205 | ||||
— | S | - | 75.1 | 229 | 122 | 5 | 102 | 6' 2" | 220 | ||||
— | S | - | 68.5 | 9 | 8 | 0 | 1 | 6' 2" | 210 | ||||
— | S | - | 60.0 | 1 | 0 | 0 | 1 | 6' 0" | 210 | ||||
— | S | - | 59.6 | 2 | 2 | 0 | 0 | 6' 4" | 220 | ||||
— | S | - | 48.3 | 77 | 42 | 0 | 35 | 6' 0" | 190 | ||||
139th of 800 | LB | - | 73.8 | 726 | 344 | 55 | 327 | 6' 1" | 235 | ||||
201st of 800 | LB | - | 70.8 | 539 | 253 | 51 | 235 | 6' 4" | 245 | ||||
384th of 800 | LB | - | 64.1 | 407 | 188 | 52 | 167 | 6' 2" | 260 | ||||
440th of 800 | LB | - | 62.2 | 431 | 212 | 37 | 182 | 5' 11" | 235 | ||||
— | LB | - | 84.3 | 10 | 5 | 0 | 5 | 6' 3" | 245 | ||||
— | LB | - | 68.3 | 12 | 11 | 0 | 1 | 5' 11" | 230 | ||||
— | LB | - | 55.1 | 62 | 31 | 4 | 27 | - | 0 | ||||
— | LB | - | 54.7 | 5 | 5 | 0 | 0 | 6' 4" | 250 | ||||
— | LB | - | 49.8 | 233 | 115 | 12 | 106 | 6' 1" | 225 | ||||
— | LB | - | 41.0 | 41 | 22 | 3 | 16 | 5' 11" | 230 | ||||
634th of 850 | DI | - | 60.6 | 421 | 194 | 227 | 0 | 6' 0" | 305 | ||||
— | DI | - | 66.1 | 12 | 10 | 2 | 0 | 6' 3" | 295 | ||||
— | DI | - | 65.2 | 5 | 5 | 0 | 0 | 6' 0" | 300 | ||||
— | DI | - | 60.3 | 147 | 71 | 76 | 0 | 6' 2" | 305 | ||||
131st of 814 | EDGE | - | 78.2 | 655 | 310 | 345 | 0 | 6' 6" | 320 | ||||
267th of 814 | EDGE | - | 72.2 | 487 | 261 | 224 | 2 | 6' 5" | 275 | ||||
367th of 814 | EDGE | - | 69.5 | 502 | 217 | 273 | 12 | 6' 3" | 241 | ||||
— | EDGE | - | 69.9 | 5 | 5 | 0 | 0 | 6' 3" | 260 | ||||
— | EDGE | - | 69.2 | 65 | 30 | 35 | 0 | 6' 4" | 255 | ||||
— | EDGE | - | 64.9 | 5 | 5 | 0 | 0 | 6' 4" | 260 | ||||
— | EDGE | - | 62.1 | 5 | 5 | 0 | 0 | 6' 2" | 276 | ||||
— | EDGE | - | 60.4 | 16 | 4 | 12 | 0 | 6' 4" | 278 | ||||
— | EDGE | - | 57.8 | 33 | 14 | 19 | 0 | 6' 3" | 243 | ||||
— | EDGE | - | 56.8 | 111 | 56 | 54 | 1 | 6' 3" | 270 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
11th of 217 | K | - | 90.1 | 5' 11" | 205 | ||
— | K | - | 74.0 | 6' 0" | 205 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
135th of 234 | P | - | 62.2 | 6' 0" | 200 | ||
— | P | - | 59.7 | 6' 3" | 191 | ||