PFF Incarnate Word Cardinals Player Grades 2026
PFF grades for every Incarnate Word Cardinals player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
150th of 333 | QB | 9 | 72.5 | 755 | 444 | 57 | 0 | 0 | 254 | 5' 11" | 190 | ||||||
— | QB | 19 | 77.6 | 6 | 0 | 3 | 0 | 0 | 3 | 6' 2" | 215 | ||||||
— | QB | 16 | 61.7 | 44 | 15 | 11 | 0 | 0 | 18 | 6' 2" | 207 | ||||||
— | QB | 8 | 59.2 | 57 | 28 | 12 | 0 | 0 | 17 | 6' 1" | 210 | ||||||
78th of 1100 | WR | 4 | 78.5 | 387 | 0 | 0 | 208 | 0 | 179 | 5' 10" | 205 | ||||||
334th of 1100 | WR | 2 | 68.4 | 540 | 0 | 0 | 344 | 0 | 196 | 5' 10" | 180 | ||||||
431st of 1100 | WR | 6 | 66.2 | 369 | 0 | 1 | 212 | 0 | 156 | 6' 0" | 190 | ||||||
536th of 1100 | WR | 5 | 64.1 | 431 | 0 | 0 | 281 | 1 | 149 | 6' 2" | 200 | ||||||
582nd of 1100 | WR | 7 | 63.3 | 301 | 0 | 0 | 200 | 0 | 101 | 5' 11" | 190 | ||||||
1044th of 1100 | WR | 17 | 52.8 | 359 | 0 | 0 | 254 | 0 | 105 | 6' 1" | 200 | ||||||
— | WR | 83 | 72.2 | 21 | 0 | 2 | 3 | 0 | 16 | 5' 7" | 160 | ||||||
— | WR | 0 | 65.0 | 167 | 0 | 1 | 105 | 1 | 60 | 5' 9" | 175 | ||||||
— | WR | 21 | 64.2 | 74 | 0 | 0 | 27 | 0 | 47 | 6' 3" | 185 | ||||||
— | WR | 3 | 63.3 | 89 | 0 | 0 | 46 | 0 | 43 | 6' 2" | 220 | ||||||
— | WR | 38 | 60.0 | 2 | 0 | 0 | 0 | 0 | 2 | 5' 11" | 170 | ||||||
— | WR | 84 | 58.0 | 32 | 0 | 0 | 5 | 0 | 27 | 5' 10" | 170 | ||||||
— | WR | 10 | 57.0 | 81 | 0 | 0 | 35 | 0 | 46 | 5' 11" | 194 | ||||||
— | WR | 14 | 53.6 | 47 | 0 | 0 | 18 | 0 | 29 | 6' 1" | 175 | ||||||
121st of 529 | HB | 12 | 78.1 | 444 | 0 | 118 | 246 | 35 | 45 | 5' 8" | 180 | ||||||
262nd of 529 | HB | 1 | 72.7 | 217 | 0 | 88 | 96 | 23 | 10 | 5' 11" | 190 | ||||||
— | HB | 24 | 72.3 | 93 | 0 | 59 | 21 | 4 | 9 | 6' 2" | 230 | ||||||
— | HB | 29 | 65.5 | 2 | 0 | 1 | 0 | 0 | 1 | 5' 9" | 195 | ||||||
— | HB | 25 | 60.1 | 63 | 0 | 22 | 20 | 8 | 13 | 6' 2" | 220 | ||||||
— | HB | 36 | 53.9 | 4 | 0 | 2 | 0 | 0 | 2 | 5' 9" | 195 | ||||||
294th of 500 | TE | 47 | 55.4 | 423 | 0 | 0 | 150 | 41 | 232 | 6' 1" | 240 | ||||||
— | TE | 46 | 68.6 | 6 | 0 | 0 | 0 | 0 | 6 | 6' 3" | 230 | ||||||
— | TE | 89 | 63.8 | 20 | 0 | 0 | 4 | 0 | 16 | 6' 5" | 250 | ||||||
— | TE | 45 | 56.6 | 6 | 0 | 0 | 0 | 0 | 6 | 6' 4" | 280 | ||||||
— | TE | 11 | 55.0 | 113 | 0 | 0 | 37 | 11 | 65 | 6' 6" | 220 | ||||||
33rd of 304 | C | 65 | 73.3 | 798 | 0 | 0 | 0 | 460 | 338 | 6' 4" | 327 | ||||||
— | C | 58 | 52.6 | 8 | 0 | 0 | 0 | 0 | 8 | 6' 1" | 303 | ||||||
52nd of 678 | G | 69 | 71.3 | 735 | 0 | 0 | 0 | 427 | 308 | 6' 4" | 342 | ||||||
79th of 678 | G | 74 | 69.5 | 357 | 0 | 0 | 0 | 181 | 176 | 6' 3" | 290 | ||||||
607th of 678 | G | 73 | 51.8 | 450 | 0 | 0 | 0 | 277 | 173 | 6' 3" | 304 | ||||||
— | G | 62 | 65.1 | 4 | 0 | 0 | 0 | 0 | 4 | 6' 1" | 293 | ||||||
— | G | 79 | 65.0 | 18 | 0 | 0 | 0 | 2 | 16 | 6' 5" | 312 | ||||||
— | G | 63 | 61.5 | 52 | 0 | 0 | 0 | 18 | 34 | 6' 3" | 286 | ||||||
— | G | 59 | 59.9 | 2 | 0 | 0 | 0 | 0 | 2 | 6' 3" | 350 | ||||||
— | G | 76 | 55.5 | 52 | 0 | 0 | 0 | 25 | 27 | 6' 3" | 347 | ||||||
204th of 645 | T | 67 | 65.6 | 661 | 0 | 0 | 0 | 360 | 301 | 6' 4" | 294 | ||||||
406th of 645 | T | 55 | 58.6 | 307 | 0 | 0 | 0 | 179 | 128 | 6' 3" | 325 | ||||||
442nd of 645 | T | 75 | 57.2 | 718 | 0 | 0 | 0 | 440 | 278 | 6' 6" | 322 | ||||||
— | T | 71 | 57.4 | 62 | 0 | 0 | 0 | 30 | 32 | 6' 5" | 297 | ||||||
— | T | 78 | 56.6 | 6 | 0 | 0 | 0 | 0 | 6 | 6' 6" | 305 | ||||||
— | T | 56 | 56.5 | 52 | 0 | 0 | 0 | 21 | 31 | 6' 6" | 310 | ||||||
— | T | 77 | 44.7 | 75 | 0 | 0 | 0 | 23 | 52 | 6' 6" | 300 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
8th of 1050 | CB | - | 87.0 | 571 | 271 | 0 | 300 | 6' 0" | 170 | ||||
395th of 1050 | CB | - | 70.4 | 259 | 114 | 0 | 145 | 6' 3" | 190 | ||||
439th of 1050 | CB | - | 69.6 | 444 | 211 | 16 | 217 | 6' 0" | 195 | ||||
926th of 1050 | CB | - | 58.5 | 353 | 168 | 0 | 185 | 5' 11" | 195 | ||||
— | CB | - | 69.7 | 84 | 40 | 0 | 44 | 6' 0" | 175 | ||||
— | CB | - | 69.5 | 132 | 63 | 0 | 69 | 6' 0" | 170 | ||||
— | CB | - | 63.0 | 89 | 42 | 0 | 47 | 6' 0" | 175 | ||||
— | CB | - | 55.8 | 5 | 1 | 0 | 4 | 6' 2" | 195 | ||||
— | CB | - | 55.2 | 50 | 30 | 0 | 20 | 5' 9" | 180 | ||||
115th of 766 | S | - | 77.2 | 571 | 250 | 1 | 320 | 6' 0" | 175 | ||||
164th of 766 | S | - | 74.7 | 323 | 159 | 1 | 163 | 5' 9" | 200 | ||||
231st of 766 | S | - | 72.6 | 482 | 223 | 6 | 253 | 6' 0" | 200 | ||||
— | S | - | 72.9 | 32 | 16 | 0 | 16 | 6' 0" | 200 | ||||
— | S | - | 64.7 | 77 | 38 | 0 | 39 | 5' 11" | 195 | ||||
— | S | - | 54.3 | 91 | 56 | 0 | 35 | 6' 1" | 200 | ||||
— | S | - | 44.4 | 20 | 8 | 0 | 12 | 6' 0" | 190 | ||||
15th of 835 | LB | - | 88.7 | 349 | 160 | 36 | 153 | 6' 2" | 245 | ||||
28th of 835 | LB | - | 85.8 | 562 | 272 | 43 | 247 | 6' 3" | 235 | ||||
117th of 835 | LB | - | 78.5 | 356 | 182 | 16 | 158 | 6' 1" | 230 | ||||
521st of 835 | LB | - | 65.9 | 275 | 125 | 12 | 138 | 6' 2" | 210 | ||||
— | LB | - | 78.2 | 35 | 18 | 3 | 14 | 6' 2" | 230 | ||||
— | LB | - | 75.0 | 16 | 7 | 0 | 9 | 6' 2" | 215 | ||||
— | LB | - | 75.0 | 21 | 10 | 0 | 11 | 6' 0" | 185 | ||||
— | LB | - | 70.6 | 28 | 11 | 0 | 17 | 6' 1" | 230 | ||||
— | LB | - | 67.4 | 3 | 3 | 0 | 0 | 5' 10" | 195 | ||||
— | LB | - | 66.8 | 202 | 81 | 6 | 115 | 6' 0" | 225 | ||||
— | LB | - | 61.3 | 14 | 6 | 0 | 8 | 6' 0" | 235 | ||||
245th of 1106 | DI | - | 72.4 | 191 | 91 | 100 | 0 | 6' 3" | 280 | ||||
376th of 1106 | DI | - | 69.2 | 417 | 179 | 237 | 1 | 6' 2" | 305 | ||||
390th of 1106 | DI | - | 69.0 | 381 | 166 | 215 | 0 | 6' 5" | 295 | ||||
574th of 1106 | DI | - | 65.6 | 170 | 94 | 76 | 0 | 6' 3" | 315 | ||||
817th of 1106 | DI | - | 61.2 | 267 | 136 | 131 | 0 | 6' 2" | 295 | ||||
— | DI | - | 82.4 | 18 | 10 | 8 | 0 | 6' 1" | 250 | ||||
— | DI | - | 72.1 | 52 | 26 | 26 | 0 | 6' 3" | 285 | ||||
— | DI | - | 70.4 | 63 | 31 | 32 | 0 | 6' 2" | 300 | ||||
— | DI | - | 66.3 | 10 | 6 | 4 | 0 | 6' 5" | 255 | ||||
— | DI | - | 65.8 | 124 | 64 | 60 | 0 | 6' 0" | 290 | ||||
— | DI | - | 61.9 | 10 | 6 | 4 | 0 | 6' 1" | 305 | ||||
12th of 872 | EDGE | - | 90.2 | 492 | 216 | 276 | 0 | 6' 0" | 255 | ||||
161st of 872 | EDGE | - | 76.0 | 335 | 157 | 104 | 74 | 6' 3" | 220 | ||||
196th of 872 | EDGE | - | 74.6 | 384 | 180 | 131 | 73 | 6' 2" | 235 | ||||
— | EDGE | - | 77.2 | 11 | 4 | 6 | 1 | 6' 2" | 220 | ||||
— | EDGE | - | 68.7 | 40 | 23 | 12 | 5 | 6' 5" | 240 | ||||
— | EDGE | - | 64.8 | 138 | 83 | 55 | 0 | 6' 3" | 250 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
177th of 232 | K | - | 69.0 | 6' 0" | 190 | ||
— | K | - | 58.7 | 5' 10" | 195 | ||
— | K | - | 51.5 | 5' 11" | 185 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
133rd of 210 | P | - | 62.4 | 6' 2" | 245 | ||