PFF Howard Bison Player Grades 2026
PFF grades for every Howard Bison player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
281st of 333 | QB | 6 | 59.5 | 439 | 256 | 40 | 0 | 0 | 143 | 6' 3" | 205 | ||||||
320th of 333 | QB | 1 | 52.6 | 252 | 137 | 24 | 0 | 0 | 91 | 6' 2" | 222 | ||||||
— | QB | 14 | 60.0 | 3 | 0 | 0 | 0 | 0 | 3 | 6' 2" | 210 | ||||||
— | QB | 12 | 34.3 | 27 | 16 | 4 | 0 | 0 | 7 | 6' 0" | 180 | ||||||
401st of 1100 | WR | 3 | 66.9 | 222 | 0 | 0 | 145 | 0 | 77 | 6' 0" | 180 | ||||||
750th of 1100 | WR | 18 | 60.3 | 565 | 0 | 2 | 323 | 1 | 239 | 6' 1" | 170 | ||||||
846th of 1100 | WR | 15 | 58.4 | 375 | 0 | 0 | 205 | 0 | 170 | 6' 2" | 205 | ||||||
908th of 1100 | WR | 2 | 57.0 | 361 | 0 | 0 | 238 | 1 | 122 | 5' 8" | 177 | ||||||
1089th of 1100 | WR | 0 | 48.1 | 235 | 0 | 0 | 140 | 0 | 95 | 6' 1" | 196 | ||||||
— | WR | 16 | 58.8 | 57 | 0 | 0 | 38 | 0 | 19 | 5' 10" | 170 | ||||||
— | WR | 17 | 58.1 | 8 | 0 | 0 | 3 | 0 | 5 | 6' 2" | 200 | ||||||
— | WR | 83 | 56.0 | 15 | 0 | 0 | 7 | 0 | 8 | 6' 0" | 190 | ||||||
— | WR | 13 | 55.8 | 13 | 0 | 0 | 7 | 0 | 6 | 6' 0" | 183 | ||||||
— | WR | 9 | 53.6 | 97 | 0 | 0 | 63 | 0 | 34 | 5' 11" | 165 | ||||||
— | WR | 10 | 53.2 | 70 | 0 | 0 | 26 | 1 | 43 | 6' 4" | 230 | ||||||
235th of 529 | HB | 24 | 73.7 | 324 | 0 | 109 | 158 | 26 | 31 | 5' 10" | 210 | ||||||
393rd of 529 | HB | 5 | 67.3 | 163 | 0 | 50 | 76 | 18 | 19 | 5' 9" | 195 | ||||||
501st of 529 | HB | 4 | 59.9 | 187 | 0 | 62 | 80 | 25 | 20 | 6' 0" | 205 | ||||||
— | HB | 19 | 57.9 | 54 | 0 | 12 | 19 | 6 | 17 | 6' 0" | 221 | ||||||
— | HB | 21 | 57.3 | 13 | 0 | 9 | 3 | 0 | 1 | 5' 9" | 180 | ||||||
382nd of 500 | TE | 86 | 50.2 | 555 | 0 | 0 | 282 | 40 | 233 | 6' 5" | 250 | ||||||
— | TE | 22 | 67.2 | 2 | 0 | 0 | 1 | 0 | 1 | 6' 3" | 230 | ||||||
— | TE | 11 | 49.0 | 106 | 0 | 0 | 53 | 10 | 43 | 6' 0" | 220 | ||||||
167th of 304 | C | 55 | 63.2 | 720 | 0 | 0 | 0 | 408 | 312 | 6' 4" | 305 | ||||||
361st of 678 | G | 53 | 60.8 | 709 | 0 | 0 | 0 | 403 | 306 | 6' 4" | 290 | ||||||
415th of 678 | G | 52 | 59.2 | 431 | 0 | 0 | 0 | 247 | 184 | 6' 2" | 270 | ||||||
670th of 678 | G | 54 | 42.7 | 262 | 0 | 0 | 0 | 144 | 118 | 6' 5" | 320 | ||||||
— | G | 76 | 68.8 | 186 | 0 | 0 | 15 | 34 | 137 | 6' 3" | 265 | ||||||
— | G | 50 | 54.4 | 194 | 0 | 0 | 0 | 113 | 81 | 6' 8" | 340 | ||||||
198th of 645 | T | 51 | 66.1 | 713 | 0 | 0 | 0 | 403 | 310 | 6' 7" | 280 | ||||||
550th of 645 | T | 64 | 51.5 | 474 | 0 | 0 | 0 | 270 | 204 | 6' 5" | 290 | ||||||
— | T | 73 | 67.5 | 99 | 0 | 0 | 0 | 55 | 44 | 6' 7" | 315 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
113th of 1050 | CB | - | 78.3 | 317 | 115 | 1 | 201 | 6' 2" | 195 | ||||
187th of 1050 | CB | - | 75.3 | 535 | 186 | 9 | 340 | 5' 10" | 200 | ||||
615th of 1050 | CB | - | 66.6 | 226 | 102 | 0 | 124 | 6' 1" | 175 | ||||
864th of 1050 | CB | - | 60.3 | 521 | 204 | 2 | 315 | 5' 10" | 185 | ||||
— | CB | - | 65.8 | 44 | 18 | 0 | 26 | 5' 10" | 196 | ||||
— | CB | - | 64.5 | 15 | 13 | 0 | 2 | 6' 0" | 185 | ||||
— | CB | - | 56.5 | 59 | 38 | 1 | 20 | 5' 11" | 175 | ||||
— | CB | - | 55.0 | 13 | 10 | 0 | 3 | 6' 2" | 190 | ||||
— | CB | - | 50.0 | 99 | 47 | 0 | 52 | 6' 0" | 180 | ||||
— | CB | - | 48.7 | 9 | 6 | 0 | 3 | 6' 1" | 195 | ||||
— | CB | - | 48.0 | 119 | 47 | 0 | 72 | 6' 0" | 181 | ||||
— | CB | - | 47.7 | 156 | 62 | 2 | 92 | 6' 0" | 185 | ||||
— | CB | - | 41.2 | 21 | 12 | 0 | 9 | 6' 1" | 190 | ||||
356th of 766 | S | - | 68.3 | 341 | 150 | 0 | 191 | 6' 2" | 200 | ||||
394th of 766 | S | - | 67.5 | 589 | 232 | 16 | 341 | 6' 3" | 215 | ||||
401st of 766 | S | - | 67.4 | 476 | 191 | 5 | 280 | 6' 2" | 215 | ||||
618th of 766 | S | - | 59.8 | 243 | 98 | 1 | 144 | 6' 1" | 210 | ||||
— | S | - | 64.5 | 10 | 9 | 0 | 1 | 6' 2" | 205 | ||||
122nd of 835 | LB | - | 78.3 | 281 | 118 | 28 | 135 | 6' 1" | 210 | ||||
146th of 835 | LB | - | 77.0 | 420 | 171 | 72 | 177 | 6' 2" | 235 | ||||
372nd of 835 | LB | - | 70.3 | 474 | 197 | 43 | 234 | 6' 3" | 230 | ||||
699th of 835 | LB | - | 59.7 | 285 | 136 | 38 | 111 | 6' 0" | 218 | ||||
— | LB | - | 69.6 | 5 | 4 | 0 | 1 | 6' 1" | 225 | ||||
— | LB | - | 56.0 | 95 | 42 | 30 | 23 | 6' 2" | 219 | ||||
200th of 1106 | DI | - | 73.5 | 490 | 206 | 284 | 0 | 6' 3" | 280 | ||||
955th of 1106 | DI | - | 57.8 | 320 | 137 | 183 | 0 | 6' 3" | 280 | ||||
1088th of 1106 | DI | - | 50.1 | 435 | 191 | 244 | 0 | 6' 3" | 285 | ||||
— | DI | - | 69.5 | 39 | 29 | 10 | 0 | 6' 3" | 240 | ||||
— | DI | - | 63.3 | 38 | 22 | 16 | 0 | 6' 4" | 255 | ||||
— | DI | - | 61.5 | 108 | 51 | 57 | 0 | 6' 5" | 265 | ||||
— | DI | - | 61.4 | 29 | 23 | 6 | 0 | 6' 5" | 240 | ||||
128th of 872 | EDGE | - | 77.5 | 426 | 150 | 274 | 2 | 6' 3" | 255 | ||||
250th of 872 | EDGE | - | 73.0 | 319 | 134 | 171 | 14 | 6' 2" | 245 | ||||
270th of 872 | EDGE | - | 72.5 | 413 | 142 | 225 | 46 | 6' 4" | 240 | ||||
612th of 872 | EDGE | - | 64.0 | 386 | 164 | 216 | 6 | 6' 4" | 250 | ||||
— | EDGE | - | 60.7 | 45 | 24 | 19 | 2 | 6' 3" | 210 | ||||
— | EDGE | - | 57.0 | 23 | 21 | 2 | 0 | 6' 5" | 230 | ||||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
50th of 210 | P | - | 70.7 | 5' 9" | 180 | ||
141st of 210 | P | - | 61.3 | 6' 4" | 190 | ||