PFF Georgia Southern Eagles Player Grades 2026
PFF grades for every Georgia Southern Eagles player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
186th of 333 | QB | 7 | 68.9 | 565 | 376 | 14 | 1 | 1 | 173 | 6' 5" | 220 | ||||||
— | QB | 0 | 86.4 | 65 | 12 | 44 | 1 | 1 | 7 | 6' 3" | 245 | ||||||
— | QB | 14 | 65.6 | 83 | 47 | 5 | 0 | 1 | 30 | 6' 2" | 175 | ||||||
192nd of 1100 | WR | 19 | 72.9 | 423 | 0 | 4 | 272 | 5 | 142 | 6' 1" | 210 | ||||||
294th of 1100 | WR | 5 | 69.3 | 599 | 0 | 0 | 377 | 2 | 220 | 6' 2" | 200 | ||||||
1046th of 1100 | WR | 4 | 52.7 | 505 | 0 | 0 | 307 | 0 | 198 | 6' 2" | 205 | ||||||
— | WR | 18 | 81.6 | 152 | 0 | 0 | 106 | 0 | 46 | 5' 10" | 190 | ||||||
— | WR | 21 | 67.5 | 48 | 0 | 0 | 24 | 0 | 24 | 6' 3" | 210 | ||||||
— | WR | 2 | 63.9 | 133 | 0 | 0 | 92 | 0 | 41 | 6' 5" | 200 | ||||||
— | WR | 12 | 58.5 | 59 | 0 | 0 | 33 | 0 | 26 | 6' 0" | 200 | ||||||
— | WR | 15 | 56.7 | 85 | 1 | 2 | 59 | 0 | 23 | 6' 0" | 185 | ||||||
— | WR | 24 | 56.4 | 2 | 0 | 0 | 2 | 0 | 0 | 5' 7" | 160 | ||||||
— | WR | 23 | 55.1 | 7 | 0 | 0 | 5 | 0 | 2 | 6' 2" | 195 | ||||||
— | WR | 13 | 53.7 | 32 | 0 | 0 | 20 | 0 | 12 | 6' 1" | 190 | ||||||
226th of 529 | HB | 6 | 74.0 | 195 | 0 | 63 | 93 | 27 | 12 | 5' 7" | 190 | ||||||
— | HB | 27 | 74.2 | 125 | 0 | 47 | 65 | 13 | 0 | 5' 10" | 190 | ||||||
— | HB | 35 | 73.2 | 122 | 1 | 42 | 48 | 22 | 9 | 5' 8" | 195 | ||||||
— | HB | 20 | 71.4 | 40 | 0 | 13 | 20 | 6 | 1 | 5' 8" | 185 | ||||||
— | HB | 1 | 71.2 | 67 | 1 | 15 | 44 | 5 | 2 | 6' 0" | 210 | ||||||
— | HB | 16 | 64.3 | 95 | 0 | 21 | 49 | 18 | 7 | 5' 9" | 205 | ||||||
— | HB | 33 | 54.9 | 44 | 0 | 0 | 5 | 5 | 34 | 5' 11" | 205 | ||||||
202nd of 500 | TE | 87 | 60.4 | 507 | 0 | 0 | 290 | 55 | 162 | 6' 4" | 230 | ||||||
425th of 500 | TE | 84 | 47.9 | 232 | 0 | 0 | 59 | 37 | 136 | 6' 3" | 235 | ||||||
— | TE | 82 | 49.1 | 44 | 0 | 0 | 4 | 6 | 34 | 6' 4" | 230 | ||||||
— | TE | 80 | 47.2 | 17 | 0 | 0 | 9 | 1 | 7 | 6' 3" | 220 | ||||||
71st of 304 | C | 53 | 69.4 | 675 | 0 | 0 | 0 | 421 | 254 | 6' 3" | 295 | ||||||
157th of 678 | G | 76 | 66.0 | 542 | 0 | 0 | 0 | 335 | 207 | 6' 3" | 325 | ||||||
327th of 678 | G | 55 | 61.5 | 567 | 0 | 0 | 0 | 345 | 222 | 6' 2" | 295 | ||||||
— | G | 66 | 64.3 | 11 | 0 | 0 | 0 | 6 | 5 | 6' 3" | 285 | ||||||
— | G | 56 | 63.7 | 187 | 0 | 0 | 0 | 117 | 70 | 6' 4" | 320 | ||||||
— | G | 72 | 63.3 | 178 | 0 | 0 | 0 | 111 | 67 | 6' 4" | 295 | ||||||
54th of 645 | T | 63 | 73.8 | 413 | 0 | 0 | 1 | 265 | 147 | 6' 4" | 305 | ||||||
507th of 645 | T | 51 | 54.0 | 374 | 0 | 0 | 2 | 228 | 144 | 6' 3" | 315 | ||||||
520th of 645 | T | 64 | 53.2 | 331 | 0 | 0 | 0 | 201 | 130 | 6' 7" | 305 | ||||||
622nd of 645 | T | 50 | 42.7 | 264 | 0 | 0 | 0 | 158 | 106 | 6' 3" | 260 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
457th of 1050 | CB | - | 69.2 | 570 | 257 | 11 | 302 | 6' 2" | 185 | ||||
590th of 1050 | CB | - | 66.9 | 407 | 172 | 5 | 230 | 6' 0" | 180 | ||||
793rd of 1050 | CB | - | 62.4 | 348 | 145 | 13 | 190 | 6' 2" | 195 | ||||
1030th of 1050 | CB | - | 50.3 | 288 | 136 | 4 | 148 | 5' 11" | 195 | ||||
— | CB | - | 78.1 | 14 | 10 | 0 | 4 | 6' 1" | 170 | ||||
— | CB | - | 67.1 | 126 | 59 | 4 | 63 | 6' 0" | 180 | ||||
— | CB | - | 66.6 | 21 | 5 | 0 | 16 | 6' 1" | 180 | ||||
— | CB | - | 64.1 | 38 | 15 | 1 | 22 | 5' 11" | 175 | ||||
— | CB | - | 60.2 | 1 | 1 | 0 | 0 | 5' 8" | 180 | ||||
— | CB | - | 59.9 | 30 | 12 | 0 | 18 | 6' 1" | 170 | ||||
— | CB | - | 43.6 | 15 | 11 | 0 | 4 | 5' 11" | 170 | ||||
16th of 766 | S | - | 87.7 | 339 | 136 | 4 | 199 | 6' 3" | 195 | ||||
132nd of 766 | S | - | 76.4 | 460 | 213 | 3 | 244 | 5' 10" | 195 | ||||
352nd of 766 | S | - | 68.4 | 429 | 205 | 5 | 219 | 5' 10" | 180 | ||||
— | S | - | 65.2 | 53 | 26 | 1 | 26 | 6' 0" | 175 | ||||
— | S | - | 50.7 | 21 | 14 | 0 | 7 | 5' 10" | 180 | ||||
301st of 835 | LB | - | 72.2 | 543 | 245 | 43 | 255 | 6' 1" | 220 | ||||
741st of 835 | LB | - | 57.9 | 331 | 170 | 20 | 141 | 6' 1" | 230 | ||||
— | LB | - | 76.4 | 7 | 3 | 0 | 4 | 5' 10" | 210 | ||||
— | LB | - | 73.2 | 131 | 34 | 16 | 81 | 6' 3" | 220 | ||||
— | LB | - | 67.5 | 176 | 83 | 11 | 82 | 6' 1" | 225 | ||||
— | LB | - | 67.1 | 64 | 32 | 2 | 30 | 5' 10" | 220 | ||||
— | LB | - | 59.1 | 43 | 25 | 2 | 16 | 6' 2" | 195 | ||||
— | LB | - | 44.1 | 1 | 1 | 0 | 0 | 6' 0" | 225 | ||||
10th of 1106 | DI | - | 85.2 | 437 | 186 | 245 | 6 | 6' 3" | 255 | ||||
102nd of 1106 | DI | - | 77.0 | 183 | 85 | 98 | 0 | 6' 3" | 260 | ||||
138th of 1106 | DI | - | 75.2 | 214 | 114 | 100 | 0 | 6' 2" | 290 | ||||
470th of 1106 | DI | - | 67.5 | 222 | 127 | 95 | 0 | 6' 2" | 305 | ||||
780th of 1106 | DI | - | 62.1 | 190 | 97 | 91 | 2 | 6' 3" | 260 | ||||
955th of 1106 | DI | - | 57.8 | 230 | 114 | 116 | 0 | 6' 1" | 350 | ||||
— | DI | - | 68.6 | 3 | 0 | 3 | 0 | 6' 5" | 285 | ||||
— | DI | - | 63.6 | 59 | 22 | 37 | 0 | 6' 2" | 260 | ||||
— | DI | - | 62.7 | 83 | 56 | 27 | 0 | 6' 2" | 300 | ||||
— | DI | - | 61.7 | 22 | 10 | 12 | 0 | 6' 1" | 270 | ||||
— | DI | - | 57.0 | 23 | 6 | 17 | 0 | 6' 3" | 290 | ||||
— | DI | - | 56.3 | 58 | 37 | 21 | 0 | 6' 3" | 260 | ||||
51st of 872 | EDGE | - | 82.2 | 413 | 180 | 199 | 34 | 6' 2" | 245 | ||||
293rd of 872 | EDGE | - | 71.9 | 268 | 97 | 140 | 31 | 6' 2" | 235 | ||||
865th of 872 | EDGE | - | 52.0 | 174 | 52 | 111 | 11 | 6' 5" | 265 | ||||
— | EDGE | - | 65.9 | 12 | 2 | 10 | 0 | 6' 1" | 220 | ||||
— | EDGE | - | 64.4 | 106 | 65 | 27 | 14 | 6' 2" | 235 | ||||
— | EDGE | - | 60.9 | 17 | 5 | 12 | 0 | 6' 1" | 245 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
39th of 232 | K | - | 83.8 | 5' 9" | 180 | ||
— | K | - | 50.9 | 6' 1" | 215 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
122nd of 210 | P | - | 63.0 | 6' 6" | 230 | ||