PFF Florida International Golden Panthers Player Grades 2026
PFF grades for every Florida International Golden Panthers player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
171st of 333 | QB | 17 | 70.2 | 670 | 381 | 17 | 1 | 0 | 271 | 6' 7" | 250 | ||||||
— | QB | 11 | 60.6 | 41 | 17 | 5 | 0 | 0 | 19 | 6' 2" | 205 | ||||||
117th of 1100 | WR | 2 | 76.7 | 506 | 0 | 3 | 299 | 0 | 204 | 6' 0" | 185 | ||||||
243rd of 1100 | WR | 7 | 70.9 | 288 | 0 | 2 | 185 | 0 | 101 | 6' 1" | 185 | ||||||
414th of 1100 | WR | 13 | 66.6 | 238 | 0 | 1 | 156 | 0 | 81 | 5' 11" | 175 | ||||||
507th of 1100 | WR | 6 | 64.7 | 267 | 0 | 0 | 152 | 1 | 114 | 6' 3" | 175 | ||||||
788th of 1100 | WR | 0 | 59.6 | 252 | 1 | 2 | 154 | 0 | 95 | 5' 11" | 185 | ||||||
940th of 1100 | WR | 8 | 56.0 | 249 | 0 | 0 | 124 | 1 | 124 | 6' 3" | 200 | ||||||
— | WR | 84 | 59.3 | 7 | 0 | 0 | 2 | 0 | 5 | 6' 5" | 190 | ||||||
— | WR | 18 | 56.2 | 3 | 0 | 0 | 3 | 0 | 0 | 5' 6" | 150 | ||||||
— | WR | 12 | 54.3 | 16 | 0 | 0 | 11 | 0 | 5 | 6' 1" | 205 | ||||||
197th of 529 | HB | 3 | 75.0 | 369 | 0 | 144 | 165 | 41 | 19 | 5' 11" | 190 | ||||||
487th of 529 | HB | 1 | 61.4 | 251 | 0 | 95 | 110 | 35 | 11 | 6' 0" | 205 | ||||||
— | HB | 10 | 90.6 | 24 | 0 | 14 | 9 | 0 | 1 | 5' 6" | 165 | ||||||
— | HB | 22 | 55.4 | 68 | 0 | 24 | 33 | 9 | 2 | 5' 9" | 195 | ||||||
— | HB | 21 | 53.6 | 2 | 0 | 2 | 0 | 0 | 0 | 5' 9" | 190 | ||||||
210th of 500 | TE | 4 | 60.1 | 357 | 0 | 2 | 208 | 22 | 125 | 6' 5" | 235 | ||||||
454th of 500 | TE | 9 | 45.2 | 441 | 1 | 0 | 155 | 53 | 232 | 6' 4" | 250 | ||||||
— | TE | 88 | 62.1 | 171 | 0 | 0 | 26 | 29 | 116 | 6' 5" | 245 | ||||||
— | TE | 89 | 60.0 | 4 | 0 | 0 | 0 | 1 | 3 | 6' 5" | 235 | ||||||
— | TE | 81 | 56.7 | 3 | 0 | 0 | 2 | 0 | 1 | 6' 5" | 230 | ||||||
— | TE | 19 | 51.1 | 17 | 0 | 0 | 3 | 1 | 13 | 6' 4" | 275 | ||||||
— | TE | 87 | 50.6 | 5 | 0 | 0 | 0 | 0 | 5 | 6' 2" | 215 | ||||||
156th of 304 | C | 55 | 63.6 | 703 | 0 | 0 | 0 | 394 | 309 | 6' 1" | 310 | ||||||
— | C | 67 | 60.7 | 5 | 0 | 0 | 0 | 5 | 0 | 6' 5" | 300 | ||||||
82nd of 678 | G | 54 | 69.3 | 693 | 0 | 0 | 0 | 389 | 304 | 6' 3" | 335 | ||||||
538th of 678 | G | 71 | 55.2 | 684 | 0 | 0 | 0 | 388 | 296 | 6' 3" | 305 | ||||||
— | G | 52 | 46.7 | 28 | 0 | 0 | 0 | 11 | 17 | 6' 5" | 315 | ||||||
— | G | 56 | 45.4 | 27 | 0 | 0 | 0 | 13 | 14 | 6' 2" | 300 | ||||||
166th of 645 | T | 51 | 67.5 | 424 | 0 | 0 | 0 | 216 | 208 | 6' 4" | 290 | ||||||
496th of 645 | T | 50 | 54.8 | 683 | 0 | 0 | 0 | 382 | 301 | 6' 5" | 290 | ||||||
— | T | 78 | 61.8 | 196 | 0 | 0 | 0 | 129 | 67 | 6' 7" | 290 | ||||||
— | T | 58 | 60.6 | 52 | 0 | 0 | 0 | 31 | 21 | 6' 5" | 310 | ||||||
— | T | 75 | 39.7 | 67 | 0 | 0 | 0 | 40 | 27 | 6' 8" | 320 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
109th of 1050 | CB | - | 78.4 | 498 | 211 | 17 | 270 | 5' 11" | 200 | ||||
401st of 1050 | CB | - | 70.3 | 315 | 134 | 0 | 181 | 5' 10" | 190 | ||||
502nd of 1050 | CB | - | 68.5 | 278 | 123 | 2 | 153 | 6' 1" | 190 | ||||
684th of 1050 | CB | - | 65.2 | 535 | 236 | 1 | 298 | 5' 9" | 175 | ||||
— | CB | - | 64.5 | 7 | 1 | 0 | 6 | 5' 9" | 170 | ||||
— | CB | - | 62.6 | 3 | 3 | 0 | 0 | 6' 0" | 175 | ||||
— | CB | - | 60.0 | 3 | 3 | 0 | 0 | 6' 0" | 170 | ||||
— | CB | - | 56.4 | 187 | 87 | 0 | 100 | 5' 10" | 180 | ||||
— | CB | - | 55.7 | 6 | 0 | 0 | 6 | 6' 2" | 195 | ||||
72nd of 766 | S | - | 79.8 | 340 | 130 | 4 | 206 | 6' 2" | 215 | ||||
552nd of 766 | S | - | 62.4 | 417 | 192 | 3 | 222 | 6' 2" | 205 | ||||
657th of 766 | S | - | 58.0 | 372 | 174 | 2 | 196 | 5' 11" | 190 | ||||
— | S | - | 65.3 | 50 | 20 | 0 | 30 | 6' 0" | 195 | ||||
— | S | - | 64.3 | 18 | 11 | 0 | 7 | 6' 0" | 190 | ||||
— | S | - | 63.8 | 16 | 8 | 0 | 8 | 5' 11" | 185 | ||||
— | S | - | 61.5 | 87 | 47 | 0 | 40 | 6' 0" | 210 | ||||
— | S | - | 60.6 | 4 | 4 | 0 | 0 | 5' 10" | 175 | ||||
137th of 835 | LB | - | 77.5 | 354 | 151 | 23 | 180 | 6' 0" | 225 | ||||
157th of 835 | LB | - | 76.3 | 281 | 121 | 20 | 140 | 6' 0" | 225 | ||||
283rd of 835 | LB | - | 72.7 | 257 | 128 | 13 | 116 | 6' 1" | 230 | ||||
322nd of 835 | LB | - | 71.6 | 329 | 158 | 17 | 154 | 6' 0" | 230 | ||||
— | LB | - | 78.3 | 1 | 1 | 0 | 0 | 6' 2" | 225 | ||||
— | LB | - | 60.0 | 1 | 1 | 0 | 0 | 6' 0" | 195 | ||||
— | LB | - | 60.0 | 1 | 1 | 0 | 0 | 5' 11" | 220 | ||||
401st of 1106 | DI | - | 68.9 | 166 | 83 | 83 | 0 | 6' 0" | 285 | ||||
438th of 1106 | DI | - | 68.2 | 172 | 82 | 90 | 0 | 6' 2" | 345 | ||||
523rd of 1106 | DI | - | 66.5 | 258 | 120 | 138 | 0 | 6' 4" | 295 | ||||
890th of 1106 | DI | - | 59.5 | 173 | 61 | 112 | 0 | 5' 11" | 270 | ||||
1064th of 1106 | DI | - | 52.1 | 310 | 134 | 174 | 2 | 6' 3" | 285 | ||||
— | DI | - | 71.4 | 35 | 18 | 17 | 0 | 5' 11" | 260 | ||||
— | DI | - | 60.3 | 152 | 76 | 76 | 0 | 6' 4" | 295 | ||||
— | DI | - | 56.6 | 6 | 0 | 6 | 0 | 6' 3" | 275 | ||||
60th of 872 | EDGE | - | 81.2 | 292 | 133 | 159 | 0 | 6' 3" | 245 | ||||
72nd of 872 | EDGE | - | 80.0 | 300 | 128 | 172 | 0 | 6' 1" | 260 | ||||
338th of 872 | EDGE | - | 70.4 | 361 | 162 | 181 | 18 | 6' 4" | 245 | ||||
623rd of 872 | EDGE | - | 63.9 | 196 | 89 | 94 | 13 | 6' 3" | 235 | ||||
— | EDGE | - | 66.9 | 5 | 3 | 2 | 0 | 6' 4" | 245 | ||||
— | EDGE | - | 66.5 | 2 | 0 | 2 | 0 | 6' 3" | 235 | ||||
— | EDGE | - | 64.1 | 5 | 1 | 4 | 0 | 6' 2" | 210 | ||||
— | EDGE | - | 56.1 | 57 | 21 | 35 | 1 | 6' 2" | 235 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
122nd of 232 | K | - | 76.4 | 6' 1" | 175 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
200th of 210 | P | - | 49.8 | 6' 2" | 215 | ||