PFF Duke Blue Devils Player Grades 2026
PFF grades for every Duke Blue Devils player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
214th of 333 | QB | 2 | 66.5 | 640 | 365 | 8 | 3 | 0 | 264 | 6' 3" | 235 | ||||||
ā | QB | 10 | 65.2 | 107 | 32 | 15 | 2 | 0 | 58 | 6' 2" | 200 | ||||||
ā | QB | 12 | 60.0 | 3 | 0 | 0 | 0 | 0 | 3 | 6' 2" | 200 | ||||||
ā | QB | 13 | 54.0 | 16 | 5 | 1 | 0 | 0 | 10 | 6' 4" | 190 | ||||||
ā | QB | 11 | 53.5 | 24 | 0 | 0 | 8 | 0 | 16 | 6' 4" | 230 | ||||||
74th of 1100 | WR | 6 | 78.6 | 315 | 0 | 0 | 216 | 0 | 99 | 5' 11" | 210 | ||||||
431st of 1100 | WR | 4 | 66.2 | 268 | 0 | 0 | 169 | 0 | 99 | 6' 1" | 190 | ||||||
713th of 1100 | WR | 17 | 61.0 | 356 | 0 | 0 | 208 | 3 | 145 | 6' 2" | 220 | ||||||
999th of 1100 | WR | 8 | 54.6 | 249 | 0 | 0 | 110 | 2 | 137 | 5' 8" | 190 | ||||||
ā | WR | 88 | 89.8 | 5 | 0 | 0 | 2 | 0 | 3 | 6' 4" | 200 | ||||||
ā | WR | 9 | 71.9 | 12 | 0 | 0 | 3 | 0 | 9 | 6' 4" | 200 | ||||||
ā | WR | 7 | 65.3 | 119 | 1 | 0 | 69 | 0 | 49 | 6' 1" | 190 | ||||||
ā | WR | 3 | 64.9 | 52 | 0 | 0 | 12 | 0 | 40 | 6' 3" | 215 | ||||||
ā | WR | 5 | 64.1 | 147 | 0 | 0 | 88 | 0 | 59 | 5' 9" | 190 | ||||||
ā | WR | 1 | 61.3 | 7 | 0 | 0 | 0 | 0 | 7 | 6' 2" | 185 | ||||||
ā | WR | 18 | 60.4 | 182 | 0 | 0 | 97 | 0 | 85 | 6' 3" | 200 | ||||||
ā | WR | 89 | 60.3 | 4 | 0 | 0 | 0 | 0 | 4 | 6' 0" | 185 | ||||||
ā | WR | 83 | 60.3 | 5 | 0 | 0 | 0 | 0 | 5 | 6' 0" | 200 | ||||||
15th of 529 | HB | 20 | 87.5 | 555 | 4 | 231 | 237 | 70 | 13 | 5' 10" | 205 | ||||||
212th of 529 | HB | 0 | 74.4 | 160 | 0 | 67 | 55 | 29 | 9 | 5' 10" | 205 | ||||||
ā | HB | 22 | 74.2 | 53 | 0 | 29 | 9 | 4 | 11 | 5' 10" | 200 | ||||||
ā | HB | 24 | 62.3 | 3 | 0 | 3 | 0 | 0 | 0 | 6' 1" | 215 | ||||||
ā | HB | 26 | 61.7 | 15 | 0 | 7 | 1 | 1 | 6 | 5' 11" | 200 | ||||||
37th of 500 | TE | 85 | 74.4 | 643 | 0 | 0 | 301 | 60 | 282 | 6' 3" | 250 | ||||||
430th of 500 | TE | 15 | 47.5 | 245 | 0 | 0 | 114 | 13 | 118 | 6' 5" | 240 | ||||||
450th of 500 | TE | 44 | 45.4 | 326 | 0 | 0 | 97 | 39 | 190 | 6' 3" | 245 | ||||||
ā | TE | 84 | 59.5 | 3 | 0 | 0 | 0 | 0 | 3 | 6' 3" | 240 | ||||||
ā | TE | 81 | 55.8 | 36 | 0 | 0 | 8 | 1 | 27 | 6' 3" | 240 | ||||||
ā | TE | 80 | 49.0 | 3 | 0 | 0 | 0 | 0 | 3 | 6' 4" | 200 | ||||||
ā | TE | 46 | 47.5 | 55 | 0 | 0 | 2 | 6 | 47 | 6' 4" | 295 | ||||||
141st of 304 | C | 72 | 64.4 | 560 | 0 | 0 | 0 | 300 | 260 | 6' 3" | 305 | ||||||
ā | C | 55 | 74.5 | 22 | 0 | 0 | 0 | 5 | 17 | 6' 0" | 295 | ||||||
ā | C | 60 | 50.5 | 28 | 0 | 0 | 0 | 8 | 20 | 6' 4" | 305 | ||||||
41st of 678 | G | 75 | 71.8 | 266 | 0 | 0 | 0 | 149 | 117 | 6' 5" | 320 | ||||||
247th of 678 | G | 63 | 63.6 | 698 | 0 | 0 | 0 | 380 | 318 | 6' 2" | 305 | ||||||
458th of 678 | G | 64 | 58.2 | 691 | 0 | 0 | 0 | 380 | 311 | 6' 3" | 310 | ||||||
ā | G | 54 | 78.5 | 35 | 0 | 0 | 0 | 10 | 25 | 6' 2" | 305 | ||||||
ā | G | 76 | 63.5 | 74 | 0 | 0 | 0 | 24 | 50 | 6' 3" | 320 | ||||||
234th of 645 | T | 56 | 64.7 | 679 | 0 | 0 | 0 | 376 | 303 | 6' 4" | 300 | ||||||
481st of 645 | T | 77 | 55.8 | 618 | 0 | 0 | 0 | 337 | 281 | 6' 6" | 315 | ||||||
ā | T | 62 | 74.6 | 20 | 0 | 0 | 0 | 6 | 14 | 6' 5" | 300 | ||||||
ā | T | 66 | 63.4 | 127 | 0 | 0 | 0 | 56 | 71 | 6' 6" | 310 | ||||||
ā | T | 78 | 61.5 | 18 | 0 | 0 | 0 | 4 | 14 | 6' 5" | 300 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
150th of 1050 | CB | - | 76.5 | 512 | 230 | 2 | 280 | 5' 10" | 185 | ||||
150th of 1050 | CB | - | 76.5 | 519 | 219 | 7 | 293 | 6' 2" | 190 | ||||
413th of 1050 | CB | - | 70.1 | 192 | 78 | 11 | 103 | 6' 0" | 195 | ||||
937th of 1050 | CB | - | 58.1 | 323 | 122 | 8 | 193 | 5' 10" | 185 | ||||
ā | CB | - | 70.9 | 14 | 8 | 0 | 6 | 5' 11" | 195 | ||||
ā | CB | - | 70.0 | 65 | 23 | 2 | 40 | 6' 0" | 190 | ||||
ā | CB | - | 68.9 | 186 | 87 | 0 | 99 | 5' 11" | 185 | ||||
ā | CB | - | 63.2 | 25 | 9 | 0 | 16 | 5' 10" | 180 | ||||
ā | CB | - | 51.8 | 102 | 46 | 1 | 55 | 5' 10" | 180 | ||||
134th of 766 | S | - | 76.3 | 510 | 221 | 7 | 282 | 6' 3" | 195 | ||||
480th of 766 | S | - | 65.0 | 439 | 180 | 2 | 257 | 5' 11" | 200 | ||||
500th of 766 | S | - | 64.5 | 313 | 130 | 3 | 180 | 5' 9" | 190 | ||||
ā | S | - | 73.7 | 48 | 19 | 0 | 29 | 5' 11" | 195 | ||||
ā | S | - | 65.0 | 186 | 83 | 5 | 98 | 6' 2" | 205 | ||||
ā | S | - | 64.8 | 38 | 11 | 1 | 26 | 5' 9" | 185 | ||||
ā | S | - | 61.1 | 6 | 2 | 0 | 4 | 5' 11" | 200 | ||||
ā | S | - | 53.9 | 19 | 6 | 0 | 13 | 6' 0" | 195 | ||||
483rd of 835 | LB | - | 66.9 | 345 | 174 | 24 | 147 | 6' 3" | 225 | ||||
499th of 835 | LB | - | 66.5 | 469 | 243 | 19 | 207 | 6' 3" | 235 | ||||
614th of 835 | LB | - | 63.0 | 338 | 131 | 66 | 141 | 6' 5" | 230 | ||||
614th of 835 | LB | - | 63.0 | 428 | 181 | 29 | 218 | 6' 3" | 225 | ||||
ā | LB | - | 84.2 | 23 | 12 | 2 | 9 | 6' 3" | 220 | ||||
ā | LB | - | 77.3 | 29 | 10 | 3 | 16 | 6' 2" | 215 | ||||
ā | LB | - | 74.1 | 25 | 9 | 5 | 11 | 6' 2" | 225 | ||||
ā | LB | - | 63.7 | 47 | 19 | 8 | 20 | 6' 2" | 225 | ||||
ā | LB | - | 63.0 | 8 | 2 | 2 | 4 | 6' 1" | 220 | ||||
ā | LB | - | 60.0 | 2 | 2 | 0 | 0 | 5' 11" | 205 | ||||
20th of 1106 | DI | - | 83.1 | 414 | 223 | 191 | 0 | 6' 1" | 300 | ||||
161st of 1106 | DI | - | 74.5 | 277 | 125 | 152 | 0 | 6' 2" | 285 | ||||
245th of 1106 | DI | - | 72.4 | 275 | 135 | 140 | 0 | 6' 1" | 285 | ||||
ā | DI | - | 83.5 | 27 | 10 | 17 | 0 | 6' 1" | 280 | ||||
ā | DI | - | 70.3 | 46 | 20 | 26 | 0 | 6' 5" | 295 | ||||
ā | DI | - | 55.0 | 13 | 6 | 7 | 0 | 6' 1" | 280 | ||||
ā | DI | - | 54.4 | 82 | 37 | 45 | 0 | 6' 1" | 295 | ||||
ā | DI | - | 45.2 | 120 | 65 | 55 | 0 | 6' 4" | 290 | ||||
17th of 872 | EDGE | - | 89.1 | 408 | 166 | 225 | 17 | 6' 3" | 265 | ||||
78th of 872 | EDGE | - | 79.5 | 385 | 146 | 226 | 13 | 6' 3" | 250 | ||||
363rd of 872 | EDGE | - | 69.8 | 230 | 109 | 112 | 9 | 6' 3" | 225 | ||||
517th of 872 | EDGE | - | 66.3 | 322 | 132 | 181 | 9 | 6' 4" | 245 | ||||
ā | EDGE | - | 73.2 | 11 | 2 | 6 | 3 | 6' 3" | 230 | ||||
ā | EDGE | - | 66.7 | 56 | 22 | 32 | 2 | 6' 3" | 245 | ||||
ā | EDGE | - | 63.9 | 12 | 4 | 8 | 0 | 6' 4" | 250 | ||||
ā | EDGE | - | 56.7 | 113 | 67 | 43 | 3 | 6' 3" | 255 | ||||
ā | EDGE | - | 55.5 | 17 | 5 | 9 | 3 | 6' 4" | 240 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
174th of 232 | K | - | 69.8 | 5' 11" | 175 | ||
ā | K | - | 70.7 | 5' 7" | 185 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
146th of 210 | P | - | 61.0 | 6' 2" | 195 | ||