PFF Drake Bulldogs Player Grades 2026
PFF grades for every Drake Bulldogs player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
162nd of 333 | QB | 1 | 71.0 | 694 | 538 | 41 | 1 | 0 | 114 | 6' 3" | 215 | ||||||
— | QB | 14 | 51.1 | 29 | 9 | 17 | 0 | 0 | 3 | 6' 4" | 215 | ||||||
— | QB | 7 | 48.1 | 156 | 93 | 43 | 0 | 0 | 20 | 6' 3" | 205 | ||||||
— | QB | 3 | 46.7 | 16 | 6 | 8 | 0 | 0 | 2 | 6' 4" | 210 | ||||||
163rd of 1100 | WR | 80 | 74.3 | 273 | 0 | 0 | 212 | 0 | 61 | 5' 11" | 195 | ||||||
172nd of 1100 | WR | 85 | 73.8 | 532 | 0 | 1 | 390 | 0 | 141 | 5' 10" | 190 | ||||||
304th of 1100 | WR | 9 | 69.1 | 360 | 0 | 49 | 263 | 3 | 45 | 5' 10" | 190 | ||||||
396th of 1100 | WR | 10 | 67.0 | 479 | 1 | 0 | 331 | 1 | 146 | 6' 0" | 200 | ||||||
423rd of 1100 | WR | 22 | 66.4 | 333 | 0 | 57 | 241 | 5 | 30 | 5' 9" | 185 | ||||||
468th of 1100 | WR | 16 | 65.4 | 307 | 0 | 0 | 212 | 0 | 95 | 6' 3" | 190 | ||||||
654th of 1100 | WR | 18 | 62.1 | 324 | 0 | 0 | 245 | 0 | 79 | 6' 0" | 195 | ||||||
744th of 1100 | WR | 24 | 60.5 | 274 | 0 | 0 | 205 | 0 | 69 | 5' 10" | 180 | ||||||
— | WR | 19 | 74.5 | 8 | 0 | 0 | 7 | 0 | 1 | 6' 4" | 195 | ||||||
— | WR | 25 | 71.3 | 8 | 0 | 2 | 5 | 0 | 1 | 5' 8" | 185 | ||||||
— | WR | 84 | 67.1 | 64 | 0 | 0 | 45 | 0 | 19 | 6' 0" | 180 | ||||||
— | WR | 6 | 66.9 | 24 | 0 | 0 | 16 | 0 | 8 | 6' 1" | 195 | ||||||
— | WR | 13 | 63.4 | 55 | 0 | 4 | 36 | 1 | 14 | 5' 9" | 190 | ||||||
— | WR | 12 | 60.9 | 27 | 0 | 0 | 15 | 0 | 12 | 5' 11" | 190 | ||||||
— | WR | 34 | 59.1 | 117 | 0 | 17 | 87 | 1 | 12 | 5' 10" | 190 | ||||||
— | WR | 11 | 57.2 | 164 | 0 | 0 | 120 | 0 | 44 | 5' 7" | 175 | ||||||
— | WR | 0 | 54.4 | 76 | 0 | 0 | 66 | 0 | 10 | 6' 2" | 195 | ||||||
— | WR | 21 | 49.0 | 112 | 0 | 1 | 78 | 0 | 33 | 6' 0" | 175 | ||||||
— | HB | 28 | 39.4 | 3 | 0 | 0 | 3 | 0 | 0 | 5' 9" | 190 | ||||||
484th of 500 | TE | 89 | 41.6 | 573 | 0 | 0 | 259 | 148 | 166 | 6' 3" | 245 | ||||||
— | TE | 44 | 58.1 | 24 | 0 | 0 | 11 | 9 | 4 | 6' 3" | 230 | ||||||
— | TE | 87 | 43.3 | 124 | 0 | 0 | 44 | 46 | 34 | 6' 6" | 250 | ||||||
— | TE | 86 | 42.3 | 166 | 0 | 0 | 88 | 41 | 37 | 6' 2" | 240 | ||||||
257th of 304 | C | 75 | 56.0 | 611 | 0 | 0 | 0 | 434 | 177 | 6' 3" | 320 | ||||||
274th of 304 | C | 62 | 54.0 | 276 | 0 | 0 | 0 | 213 | 63 | 6' 2" | 280 | ||||||
270th of 678 | G | 60 | 62.9 | 837 | 0 | 0 | 2 | 614 | 221 | 6' 3" | 290 | ||||||
583rd of 678 | G | 50 | 53.2 | 860 | 0 | 0 | 0 | 626 | 234 | 6' 2" | 290 | ||||||
— | G | 74 | 60.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6' 6" | 300 | ||||||
— | G | 68 | 60.0 | 2 | 0 | 0 | 0 | 1 | 1 | 6' 4" | 250 | ||||||
— | G | 69 | 44.1 | 65 | 0 | 0 | 0 | 50 | 15 | 6' 3" | 260 | ||||||
110th of 645 | T | 77 | 70.3 | 841 | 0 | 0 | 0 | 603 | 238 | 6' 4" | 305 | ||||||
373rd of 645 | T | 76 | 59.6 | 607 | 0 | 0 | 1 | 444 | 162 | 6' 4" | 305 | ||||||
— | T | 72 | 62.5 | 6 | 0 | 0 | 0 | 5 | 1 | 6' 8" | 325 | ||||||
— | T | 55 | 59.8 | 13 | 0 | 0 | 0 | 9 | 4 | 6' 3" | 250 | ||||||
— | T | 61 | 50.3 | 139 | 0 | 0 | 0 | 97 | 42 | 6' 4" | 295 | ||||||
— | T | 66 | 42.9 | 176 | 0 | 0 | 0 | 134 | 42 | 6' 5" | 310 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
35th of 1050 | CB | - | 83.3 | 646 | 338 | 8 | 300 | 6' 0" | 195 | ||||
244th of 1050 | CB | - | 73.7 | 709 | 357 | 42 | 310 | 6' 2" | 210 | ||||
581st of 1050 | CB | - | 67.0 | 398 | 200 | 5 | 193 | 5' 11" | 175 | ||||
703rd of 1050 | CB | - | 64.7 | 272 | 148 | 6 | 118 | 5' 8" | 175 | ||||
724th of 1050 | CB | - | 64.1 | 273 | 118 | 5 | 150 | 5' 11" | 175 | ||||
853rd of 1050 | CB | - | 60.6 | 211 | 119 | 17 | 75 | 6' 2" | 215 | ||||
— | CB | - | 60.1 | 31 | 17 | 2 | 12 | 6' 0" | 200 | ||||
— | CB | - | 60.0 | 1 | 0 | 0 | 1 | 6' 0" | 180 | ||||
— | CB | - | 60.0 | 1 | 1 | 0 | 0 | 5' 10" | 185 | ||||
— | CB | - | 55.7 | 73 | 45 | 1 | 27 | 6' 3" | 200 | ||||
— | CB | - | 54.1 | 120 | 78 | 3 | 39 | 5' 8" | 170 | ||||
334th of 766 | S | - | 69.1 | 590 | 306 | 31 | 253 | 6' 2" | 200 | ||||
574th of 766 | S | - | 61.5 | 593 | 295 | 1 | 297 | 6' 0" | 195 | ||||
— | S | - | 62.6 | 5 | 5 | 0 | 0 | 6' 1" | 195 | ||||
— | S | - | 59.0 | 149 | 77 | 6 | 66 | 5' 11" | 200 | ||||
— | S | - | 57.0 | 147 | 76 | 0 | 71 | 6' 2" | 195 | ||||
351st of 835 | LB | - | 70.8 | 274 | 162 | 31 | 81 | 6' 0" | 230 | ||||
415th of 835 | LB | - | 68.9 | 407 | 179 | 66 | 162 | 6' 0" | 230 | ||||
426th of 835 | LB | - | 68.5 | 679 | 348 | 72 | 259 | 5' 11" | 215 | ||||
752nd of 835 | LB | - | 57.1 | 232 | 123 | 56 | 53 | 6' 3" | 240 | ||||
— | LB | - | 67.0 | 12 | 11 | 0 | 1 | 5' 10" | 180 | ||||
— | LB | - | 64.8 | 28 | 18 | 4 | 6 | 6' 1" | 215 | ||||
— | LB | - | 60.0 | 2 | 2 | 0 | 0 | 6' 0" | 195 | ||||
— | LB | - | 60.0 | 2 | 2 | 0 | 0 | 5' 11" | 225 | ||||
— | LB | - | 58.2 | 121 | 73 | 12 | 36 | 6' 1" | 235 | ||||
— | LB | - | 49.2 | 5 | 5 | 0 | 0 | 6' 3" | 205 | ||||
51st of 1106 | DI | - | 79.3 | 511 | 261 | 249 | 1 | 6' 2" | 230 | ||||
254th of 1106 | DI | - | 72.0 | 218 | 113 | 103 | 2 | 6' 0" | 260 | ||||
273rd of 1106 | DI | - | 71.4 | 436 | 213 | 222 | 1 | 6' 2" | 240 | ||||
613th of 1106 | DI | - | 65.0 | 177 | 84 | 92 | 1 | 6' 2" | 255 | ||||
682nd of 1106 | DI | - | 63.8 | 358 | 176 | 182 | 0 | 5' 11" | 275 | ||||
700th of 1106 | DI | - | 63.6 | 531 | 290 | 241 | 0 | 6' 2" | 290 | ||||
800th of 1106 | DI | - | 61.7 | 218 | 128 | 89 | 1 | 6' 3" | 280 | ||||
800th of 1106 | DI | - | 61.7 | 230 | 130 | 100 | 0 | 6' 2" | 285 | ||||
1041st of 1106 | DI | - | 53.7 | 241 | 121 | 118 | 2 | 6' 2" | 250 | ||||
— | DI | - | 63.5 | 4 | 4 | 0 | 0 | 6' 4" | 250 | ||||
— | DI | - | 62.4 | 32 | 22 | 10 | 0 | 6' 1" | 255 | ||||
— | DI | - | 61.5 | 18 | 13 | 5 | 0 | 6' 1" | 270 | ||||
— | DI | - | 54.9 | 131 | 71 | 59 | 1 | 6' 2" | 265 | ||||
— | DI | - | 54.9 | 49 | 26 | 23 | 0 | 6' 5" | 230 | ||||
— | DI | - | 53.1 | 33 | 21 | 12 | 0 | 6' 0" | 255 | ||||
— | EDGE | - | 60.0 | 3 | 3 | 0 | 0 | 5' 11" | 190 | ||||
— | EDGE | - | 54.1 | 5 | 5 | 0 | 0 | 6' 4" | 210 | ||||
— | EDGE | - | 44.6 | 17 | 14 | 2 | 1 | 6' 1" | 225 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
203rd of 232 | K | - | 61.5 | 5' 10" | 180 | ||
— | K | - | 60.0 | 6' 1" | 225 | ||