PFF Charleston Southern Buccaneers Player Grades 2026
PFF grades for every Charleston Southern Buccaneers player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
275th of 333 | QB | 6 | 60.4 | 243 | 120 | 16 | 0 | 0 | 107 | 6' 0" | 190 | ||||||
332nd of 333 | QB | 7 | 45.2 | 254 | 150 | 12 | 0 | 0 | 92 | 6' 2" | 195 | ||||||
— | QB | 11 | 30.1 | 135 | 78 | 8 | 0 | 0 | 49 | 6' 3" | 215 | ||||||
— | QB | 18 | 23.5 | 6 | 1 | 0 | 0 | 0 | 5 | 6' 0" | 160 | ||||||
275th of 1100 | WR | 83 | 69.9 | 233 | 0 | 1 | 143 | 1 | 88 | 6' 1" | 185 | ||||||
331st of 1100 | WR | 8 | 68.5 | 317 | 0 | 1 | 191 | 2 | 123 | 5' 9" | 185 | ||||||
448th of 1100 | WR | 14 | 65.9 | 249 | 0 | 0 | 131 | 0 | 118 | 6' 1" | 200 | ||||||
788th of 1100 | WR | 3 | 59.6 | 379 | 0 | 0 | 199 | 1 | 179 | 6' 3" | 210 | ||||||
1017th of 1100 | WR | 10 | 53.9 | 411 | 0 | 0 | 239 | 2 | 170 | 6' 0" | 180 | ||||||
— | WR | 29 | 63.9 | 11 | 0 | 0 | 2 | 0 | 9 | 6' 0" | 190 | ||||||
— | WR | 81 | 63.3 | 17 | 0 | 0 | 10 | 0 | 7 | 5' 10" | 185 | ||||||
— | WR | 88 | 62.1 | 20 | 0 | 0 | 12 | 0 | 8 | 6' 2" | 195 | ||||||
— | WR | 89 | 60.0 | 2 | 0 | 0 | 0 | 0 | 2 | 6' 0" | 175 | ||||||
— | WR | 80 | 57.1 | 4 | 0 | 0 | 3 | 0 | 1 | 6' 4" | 180 | ||||||
— | WR | 82 | 56.5 | 8 | 0 | 0 | 3 | 0 | 5 | 6' 5" | 180 | ||||||
— | WR | 34 | 56.1 | 14 | 0 | 0 | 7 | 0 | 7 | 6' 0" | 170 | ||||||
— | WR | 15 | 54.8 | 158 | 0 | 0 | 84 | 0 | 74 | 6' 3" | 180 | ||||||
194th of 529 | HB | 0 | 75.1 | 306 | 0 | 131 | 125 | 29 | 21 | 5' 7" | 175 | ||||||
232nd of 529 | HB | 28 | 73.8 | 175 | 0 | 73 | 70 | 22 | 10 | 6' 0" | 225 | ||||||
— | HB | 20 | 82.7 | 9 | 0 | 4 | 4 | 1 | 0 | 5' 10" | 190 | ||||||
— | HB | 41 | 74.7 | 1 | 0 | 1 | 0 | 0 | 0 | 5' 8" | 165 | ||||||
— | HB | 26 | 67.0 | 56 | 0 | 34 | 18 | 2 | 2 | 5' 10" | 205 | ||||||
— | HB | 32 | 59.2 | 1 | 0 | 1 | 0 | 0 | 0 | 5' 8" | 175 | ||||||
— | HB | 22 | 54.1 | 91 | 0 | 7 | 61 | 17 | 6 | 5' 10" | 205 | ||||||
345th of 500 | TE | 35 | 52.3 | 242 | 0 | 2 | 144 | 13 | 83 | 6' 2" | 250 | ||||||
478th of 500 | TE | 86 | 42.5 | 237 | 0 | 0 | 75 | 20 | 142 | 6' 3" | 235 | ||||||
— | TE | 85 | 57.2 | 100 | 0 | 0 | 58 | 9 | 33 | 6' 3" | 235 | ||||||
— | TE | 87 | 40.3 | 152 | 0 | 0 | 41 | 6 | 105 | 6' 5" | 260 | ||||||
149th of 304 | C | 75 | 63.9 | 471 | 0 | 0 | 0 | 244 | 227 | 6' 1" | 310 | ||||||
— | C | 78 | 62.6 | 195 | 0 | 0 | 0 | 117 | 78 | 6' 2" | 315 | ||||||
— | C | 65 | 55.5 | 8 | 0 | 0 | 0 | 2 | 6 | 6' 0" | 285 | ||||||
164th of 678 | G | 64 | 65.8 | 416 | 0 | 0 | 0 | 237 | 179 | 6' 0" | 280 | ||||||
190th of 678 | G | 68 | 65.0 | 261 | 0 | 0 | 0 | 133 | 128 | 6' 1" | 285 | ||||||
498th of 678 | G | 62 | 56.9 | 557 | 0 | 0 | 0 | 310 | 247 | 6' 4" | 300 | ||||||
— | G | 60 | 51.6 | 85 | 0 | 0 | 0 | 46 | 39 | 6' 3" | 270 | ||||||
— | G | 53 | 32.8 | 22 | 0 | 0 | 0 | 14 | 8 | 6' 2" | 290 | ||||||
180th of 645 | T | 66 | 66.9 | 423 | 0 | 0 | 0 | 239 | 184 | 6' 3" | 290 | ||||||
474th of 645 | T | 71 | 56.2 | 459 | 0 | 0 | 0 | 258 | 201 | 6' 6" | 335 | ||||||
612th of 645 | T | 77 | 45.6 | 227 | 0 | 0 | 0 | 112 | 115 | 6' 7" | 295 | ||||||
— | T | 74 | 71.1 | 50 | 0 | 0 | 1 | 26 | 23 | 6' 4" | 290 | ||||||
— | T | 50 | 69.6 | 12 | 0 | 0 | 0 | 6 | 6 | 6' 5" | 290 | ||||||
— | T | 73 | 60.2 | 4 | 0 | 0 | 0 | 0 | 4 | 6' 3" | 285 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
262nd of 1050 | CB | - | 73.3 | 256 | 94 | 10 | 152 | 5' 11" | 170 | ||||
281st of 1050 | CB | - | 72.9 | 558 | 279 | 2 | 277 | 6' 0" | 175 | ||||
519th of 1050 | CB | - | 68.1 | 314 | 164 | 2 | 148 | 6' 0" | 165 | ||||
736th of 1050 | CB | - | 63.9 | 245 | 108 | 2 | 135 | 5' 11" | 185 | ||||
768th of 1050 | CB | - | 62.9 | 201 | 85 | 31 | 85 | 6' 0" | 185 | ||||
1012th of 1050 | CB | - | 52.5 | 232 | 108 | 0 | 124 | 6' 1" | 185 | ||||
— | CB | - | 68.1 | 119 | 61 | 1 | 57 | 5' 10" | 175 | ||||
— | CB | - | 61.9 | 10 | 9 | 0 | 1 | 6' 2" | 165 | ||||
— | CB | - | 58.1 | 40 | 18 | 3 | 19 | 6' 0" | 190 | ||||
9th of 766 | S | - | 88.4 | 515 | 246 | 4 | 265 | 6' 2" | 195 | ||||
42nd of 766 | S | - | 83.1 | 251 | 120 | 3 | 128 | 6' 0" | 180 | ||||
437th of 766 | S | - | 66.2 | 254 | 121 | 10 | 123 | 5' 11" | 195 | ||||
538th of 766 | S | - | 63.1 | 437 | 214 | 6 | 217 | 6' 0" | 205 | ||||
— | S | - | 68.0 | 196 | 91 | 1 | 104 | 6' 0" | 185 | ||||
— | S | - | 67.9 | 7 | 5 | 0 | 2 | 5' 11" | 175 | ||||
— | S | - | 61.0 | 19 | 17 | 1 | 1 | 6' 0" | 190 | ||||
— | S | - | 58.8 | 27 | 18 | 0 | 9 | 6' 2" | 190 | ||||
— | S | - | 23.9 | 17 | 13 | 0 | 4 | 6' 1" | 190 | ||||
136th of 835 | LB | - | 77.6 | 488 | 262 | 38 | 188 | 6' 2" | 200 | ||||
189th of 835 | LB | - | 75.4 | 598 | 292 | 92 | 214 | 5' 10" | 215 | ||||
345th of 835 | LB | - | 71.1 | 370 | 172 | 42 | 156 | 6' 0" | 185 | ||||
650th of 835 | LB | - | 62.2 | 301 | 130 | 129 | 42 | 6' 2" | 230 | ||||
— | LB | - | 90.5 | 5 | 5 | 0 | 0 | 6' 0" | 220 | ||||
— | LB | - | 63.9 | 76 | 29 | 11 | 36 | 6' 0" | 210 | ||||
— | LB | - | 63.5 | 170 | 103 | 14 | 53 | 5' 10" | 190 | ||||
— | LB | - | 63.5 | 148 | 89 | 25 | 34 | 6' 1" | 230 | ||||
— | LB | - | 62.9 | 5 | 5 | 0 | 0 | 6' 2" | 190 | ||||
— | LB | - | 62.4 | 77 | 40 | 29 | 8 | 6' 2" | 240 | ||||
— | LB | - | 56.2 | 130 | 73 | 11 | 46 | 6' 0" | 220 | ||||
— | LB | - | 44.9 | 36 | 12 | 5 | 19 | 6' 0" | 215 | ||||
— | LB | - | 28.9 | 20 | 12 | 0 | 8 | 6' 1" | 225 | ||||
59th of 1106 | DI | - | 78.9 | 225 | 114 | 111 | 0 | 6' 3" | 300 | ||||
204th of 1106 | DI | - | 73.4 | 445 | 251 | 192 | 2 | 6' 4" | 265 | ||||
359th of 1106 | DI | - | 69.5 | 227 | 102 | 125 | 0 | 6' 4" | 245 | ||||
445th of 1106 | DI | - | 68.1 | 167 | 86 | 81 | 0 | 6' 2" | 270 | ||||
489th of 1106 | DI | - | 67.1 | 518 | 260 | 257 | 1 | 6' 2" | 265 | ||||
531st of 1106 | DI | - | 66.4 | 395 | 233 | 162 | 0 | 6' 4" | 295 | ||||
— | DI | - | 86.3 | 4 | 4 | 0 | 0 | 6' 0" | 200 | ||||
— | DI | - | 72.5 | 46 | 20 | 26 | 0 | 6' 1" | 245 | ||||
— | DI | - | 70.9 | 12 | 10 | 2 | 0 | 6' 1" | 300 | ||||
— | DI | - | 68.4 | 7 | 7 | 0 | 0 | 6' 2" | 285 | ||||
— | DI | - | 68.1 | 49 | 24 | 25 | 0 | 6' 0" | 290 | ||||
— | DI | - | 64.0 | 95 | 49 | 46 | 0 | 6' 0" | 275 | ||||
— | DI | - | 56.1 | 9 | 8 | 1 | 0 | 6' 2" | 275 | ||||
— | DI | - | 55.8 | 31 | 15 | 16 | 0 | 6' 1" | 255 | ||||
— | DI | - | 36.0 | 19 | 13 | 6 | 0 | 6' 2" | 215 | ||||
786th of 872 | EDGE | - | 58.6 | 513 | 250 | 212 | 51 | 6' 1" | 225 | ||||
— | EDGE | - | 53.7 | 61 | 31 | 24 | 6 | 6' 3" | 245 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
81st of 232 | K | - | 79.8 | 5' 10" | 185 | ||
— | K | - | 60.0 | 6' 3" | 185 | ||
— | K | - | 60.0 | 6' 0" | 195 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
165th of 210 | P | - | 58.7 | 6' 2" | 195 | ||