PFF Boston College Eagles Player Grades 2026
PFF grades for every Boston College Eagles player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
209th of 333 | QB | 10 | 66.8 | 628 | 357 | 96 | 1 | 1 | 173 | 6' 1" | 200 | ||||||
— | QB | 11 | 43.5 | 19 | 13 | 2 | 0 | 0 | 4 | 6' 4" | 230 | ||||||
— | QB | 15 | 21.2 | 16 | 10 | 1 | 0 | 0 | 5 | 6' 3" | 210 | ||||||
479th of 1100 | WR | 8 | 65.1 | 376 | 1 | 0 | 179 | 0 | 196 | 6' 2" | 210 | ||||||
688th of 1100 | WR | 4 | 61.4 | 435 | 1 | 2 | 264 | 0 | 168 | 5' 10" | 205 | ||||||
940th of 1100 | WR | 1 | 56.0 | 268 | 0 | 0 | 171 | 0 | 97 | 6' 2" | 200 | ||||||
953rd of 1100 | WR | 3 | 55.8 | 418 | 0 | 0 | 258 | 0 | 160 | 6' 0" | 205 | ||||||
— | WR | 9 | 67.3 | 105 | 0 | 2 | 73 | 0 | 30 | 6' 0" | 180 | ||||||
— | WR | 16 | 60.4 | 162 | 0 | 0 | 82 | 0 | 80 | 5' 11" | 185 | ||||||
— | WR | 80 | 58.4 | 27 | 0 | 0 | 22 | 0 | 5 | 6' 6" | 210 | ||||||
— | WR | 5 | 54.3 | 46 | 0 | 0 | 32 | 0 | 14 | 6' 0" | 180 | ||||||
— | WR | 6 | 48.9 | 8 | 0 | 0 | 7 | 0 | 1 | 5' 9" | 185 | ||||||
265th of 529 | HB | 24 | 72.6 | 327 | 0 | 83 | 133 | 58 | 53 | 5' 10" | 200 | ||||||
449th of 529 | HB | 23 | 64.0 | 245 | 0 | 63 | 106 | 36 | 40 | 5' 10" | 195 | ||||||
— | HB | 29 | 74.1 | 66 | 0 | 22 | 28 | 8 | 8 | 6' 0" | 210 | ||||||
— | HB | 2 | 65.7 | 21 | 0 | 8 | 4 | 7 | 2 | 6' 0" | 210 | ||||||
— | HB | 33 | 65.2 | 10 | 0 | 2 | 4 | 2 | 2 | 5' 7" | 195 | ||||||
309th of 500 | TE | 48 | 54.5 | 359 | 0 | 0 | 133 | 43 | 183 | 6' 1" | 245 | ||||||
483rd of 500 | TE | 84 | 41.8 | 210 | 0 | 0 | 109 | 11 | 90 | 6' 3" | 240 | ||||||
— | TE | 85 | 62.4 | 42 | 0 | 0 | 30 | 0 | 12 | 6' 3" | 240 | ||||||
— | TE | 86 | 49.3 | 145 | 0 | 0 | 84 | 10 | 51 | 6' 5" | 255 | ||||||
— | TE | 87 | 43.7 | 39 | 0 | 0 | 10 | 3 | 26 | 6' 5" | 250 | ||||||
280th of 304 | C | 57 | 53.4 | 519 | 0 | 0 | 0 | 308 | 211 | 6' 2" | 300 | ||||||
— | C | 77 | 64.0 | 144 | 0 | 0 | 0 | 74 | 70 | 6' 4" | 315 | ||||||
210th of 678 | G | 55 | 64.4 | 651 | 0 | 0 | 0 | 372 | 279 | 6' 4" | 315 | ||||||
270th of 678 | G | 52 | 62.9 | 624 | 0 | 0 | 0 | 357 | 267 | 6' 4" | 315 | ||||||
— | G | 51 | 58.0 | 8 | 0 | 0 | 0 | 7 | 1 | 6' 4" | 320 | ||||||
— | G | 50 | 49.4 | 47 | 0 | 0 | 0 | 28 | 19 | 6' 4" | 305 | ||||||
509th of 645 | T | 63 | 53.8 | 498 | 0 | 0 | 0 | 280 | 218 | 6' 9" | 315 | ||||||
532nd of 645 | T | 71 | 52.7 | 544 | 0 | 0 | 0 | 309 | 235 | 6' 4" | 315 | ||||||
— | T | 70 | 75.4 | 129 | 0 | 0 | 0 | 81 | 48 | 6' 5" | 295 | ||||||
— | T | 53 | 53.8 | 157 | 0 | 0 | 0 | 95 | 62 | 6' 5" | 310 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
158th of 1050 | CB | - | 76.2 | 679 | 346 | 28 | 305 | 6' 2" | 205 | ||||
285th of 1050 | CB | - | 72.8 | 542 | 272 | 1 | 269 | 6' 1" | 190 | ||||
944th of 1050 | CB | - | 57.9 | 387 | 220 | 1 | 166 | 5' 11" | 190 | ||||
1004th of 1050 | CB | - | 53.5 | 343 | 166 | 1 | 176 | 5' 9" | 170 | ||||
— | CB | - | 70.6 | 15 | 4 | 1 | 10 | 5' 10" | 190 | ||||
— | CB | - | 67.2 | 120 | 63 | 0 | 57 | 5' 11" | 180 | ||||
— | CB | - | 63.3 | 82 | 49 | 2 | 31 | 6' 1" | 195 | ||||
— | CB | - | 60.0 | 2 | 2 | 0 | 0 | 6' 0" | 190 | ||||
— | CB | - | 60.0 | 1 | 0 | 1 | 0 | 6' 0" | 195 | ||||
— | CB | - | 55.1 | 57 | 24 | 1 | 32 | 5' 10" | 195 | ||||
— | CB | - | 44.8 | 16 | 6 | 0 | 10 | 6' 0" | 190 | ||||
349th of 766 | S | - | 68.5 | 507 | 257 | 8 | 242 | 6' 1" | 195 | ||||
382nd of 766 | S | - | 67.7 | 689 | 352 | 2 | 335 | 6' 1" | 200 | ||||
— | S | - | 68.9 | 46 | 24 | 1 | 21 | 5' 11" | 195 | ||||
— | S | - | 58.0 | 53 | 26 | 2 | 25 | 5' 11" | 180 | ||||
378th of 835 | LB | - | 70.2 | 691 | 356 | 49 | 286 | 6' 1" | 230 | ||||
— | LB | - | 60.6 | 151 | 83 | 14 | 54 | 6' 0" | 215 | ||||
— | LB | - | 60.0 | 1 | 0 | 1 | 0 | 6' 1" | 225 | ||||
— | LB | - | 57.7 | 190 | 111 | 18 | 61 | 6' 2" | 225 | ||||
— | LB | - | 53.3 | 187 | 95 | 28 | 64 | 6' 1" | 225 | ||||
— | LB | - | 42.5 | 16 | 11 | 3 | 2 | 6' 0" | 220 | ||||
868th of 1106 | DI | - | 60.0 | 215 | 119 | 96 | 0 | 6' 1" | 295 | ||||
998th of 1106 | DI | - | 56.4 | 247 | 139 | 108 | 0 | 6' 3" | 310 | ||||
1081st of 1106 | DI | - | 50.9 | 290 | 160 | 130 | 0 | 6' 3" | 305 | ||||
1100th of 1106 | DI | - | 47.0 | 293 | 152 | 141 | 0 | 6' 3" | 280 | ||||
— | DI | - | 63.4 | 57 | 36 | 21 | 0 | 6' 0" | 300 | ||||
— | DI | - | 51.6 | 134 | 69 | 64 | 1 | 6' 3" | 305 | ||||
— | DI | - | 45.5 | 81 | 44 | 37 | 0 | 6' 1" | 290 | ||||
— | DI | - | 42.3 | 9 | 5 | 4 | 0 | 6' 3" | 285 | ||||
317th of 872 | EDGE | - | 71.1 | 267 | 120 | 144 | 3 | 6' 4" | 260 | ||||
335th of 872 | EDGE | - | 70.5 | 316 | 165 | 90 | 61 | 6' 2" | 245 | ||||
402nd of 872 | EDGE | - | 68.9 | 406 | 204 | 189 | 13 | 6' 3" | 255 | ||||
429th of 872 | EDGE | - | 68.3 | 250 | 120 | 124 | 6 | 6' 2" | 250 | ||||
488th of 872 | EDGE | - | 66.9 | 295 | 151 | 140 | 4 | 6' 6" | 260 | ||||
— | EDGE | - | 63.0 | 103 | 57 | 45 | 1 | 6' 3" | 250 | ||||
— | EDGE | - | 61.7 | 9 | 7 | 2 | 0 | 6' 4" | 250 | ||||
— | EDGE | - | 61.1 | 3 | 3 | 0 | 0 | 6' 3" | 230 | ||||
— | EDGE | - | 59.8 | 14 | 8 | 6 | 0 | 6' 4" | 265 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
208th of 232 | K | - | 60.7 | 6' 0" | 180 | ||
— | K | - | 60.0 | 6' 1" | 180 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
166th of 210 | P | - | 58.6 | 6' 3" | 210 | ||