PFF Bethune-Cookman Wildcats Player Grades 2026
PFF grades for every Bethune-Cookman Wildcats player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
294th of 333 | QB | 5 | 57.7 | 469 | 194 | 61 | 1 | 0 | 213 | 6' 2" | 240 | ||||||
— | QB | 12 | 88.3 | 119 | 49 | 25 | 0 | 0 | 45 | 6' 4" | 220 | ||||||
— | QB | 3 | 67.1 | 77 | 39 | 1 | 0 | 0 | 37 | 6' 3" | 230 | ||||||
— | QB | 19 | 56.5 | 48 | 25 | 1 | 0 | 0 | 22 | 6' 0" | 185 | ||||||
— | QB | 2 | 32.2 | 59 | 22 | 4 | 0 | 0 | 33 | 6' 3" | 210 | ||||||
497th of 1100 | WR | 6 | 64.9 | 381 | 0 | 3 | 196 | 0 | 182 | 6' 2" | 180 | ||||||
568th of 1100 | WR | 17 | 63.5 | 313 | 0 | 0 | 156 | 0 | 157 | 6' 0" | 160 | ||||||
658th of 1100 | WR | 9 | 62.0 | 695 | 0 | 0 | 318 | 0 | 377 | 6' 3" | 215 | ||||||
930th of 1100 | WR | 8 | 56.2 | 442 | 0 | 0 | 177 | 0 | 265 | 6' 3" | 195 | ||||||
— | WR | 86 | 62.6 | 11 | 0 | 0 | 0 | 0 | 11 | 5' 8" | 155 | ||||||
— | WR | 48 | 61.3 | 13 | 0 | 0 | 0 | 0 | 13 | 6' 3" | 205 | ||||||
— | WR | 81 | 61.2 | 151 | 0 | 0 | 75 | 0 | 76 | 5' 9" | 165 | ||||||
— | WR | 82 | 61.0 | 13 | 0 | 0 | 0 | 0 | 13 | 6' 1" | 180 | ||||||
— | WR | 83 | 60.2 | 16 | 0 | 0 | 0 | 0 | 16 | 5' 11" | 180 | ||||||
— | WR | 84 | 59.5 | 11 | 0 | 0 | 1 | 0 | 10 | 5' 9" | 180 | ||||||
— | WR | 89 | 59.5 | 16 | 0 | 0 | 1 | 0 | 15 | 6' 1" | 212 | ||||||
— | WR | 10 | 58.9 | 96 | 0 | 0 | 53 | 0 | 43 | 5' 7" | 150 | ||||||
— | WR | 88 | 55.7 | 60 | 0 | 0 | 20 | 0 | 40 | 5' 9" | 150 | ||||||
— | WR | 85 | 54.0 | 87 | 0 | 1 | 36 | 0 | 50 | 6' 3" | 200 | ||||||
— | WR | 13 | 35.7 | 35 | 0 | 0 | 11 | 0 | 24 | 5' 9" | 165 | ||||||
104th of 529 | HB | 7 | 79.2 | 375 | 0 | 173 | 119 | 31 | 52 | 5' 10" | 185 | ||||||
— | HB | 34 | 73.9 | 13 | 0 | 11 | 0 | 0 | 2 | 5' 6" | 165 | ||||||
— | HB | 30 | 72.2 | 38 | 0 | 21 | 10 | 2 | 5 | 5' 11" | 170 | ||||||
— | HB | 22 | 71.1 | 125 | 0 | 45 | 34 | 26 | 20 | 5' 11" | 170 | ||||||
— | HB | 27 | 68.4 | 104 | 1 | 47 | 36 | 3 | 17 | 5' 10" | 170 | ||||||
— | HB | 4 | 64.1 | 49 | 0 | 17 | 22 | 4 | 6 | 6' 0" | 190 | ||||||
— | HB | 11 | 60.7 | 34 | 0 | 11 | 16 | 4 | 3 | 5' 10" | 190 | ||||||
— | HB | 20 | 60.2 | 50 | 0 | 21 | 13 | 11 | 5 | 5' 10" | 200 | ||||||
368th of 500 | TE | 15 | 51.0 | 276 | 0 | 0 | 94 | 22 | 160 | 6' 4" | 230 | ||||||
450th of 500 | TE | 36 | 45.4 | 354 | 0 | 0 | 95 | 28 | 231 | 6' 1" | 230 | ||||||
— | TE | 43 | 69.2 | 12 | 0 | 0 | 1 | 0 | 11 | 6' 6" | 230 | ||||||
— | TE | 87 | 65.2 | 61 | 0 | 0 | 19 | 6 | 36 | 6' 3" | 215 | ||||||
— | TE | 39 | 59.0 | 5 | 0 | 0 | 0 | 0 | 5 | 6' 5" | 210 | ||||||
— | TE | 46 | 57.3 | 21 | 0 | 0 | 2 | 1 | 18 | 6' 4" | 230 | ||||||
273rd of 304 | C | 55 | 54.1 | 680 | 0 | 0 | 0 | 296 | 384 | 6' 2" | 315 | ||||||
— | C | 63 | 59.7 | 92 | 0 | 0 | 0 | 34 | 58 | 6' 3" | 285 | ||||||
551st of 678 | G | 75 | 54.7 | 708 | 0 | 0 | 0 | 315 | 393 | 6' 2" | 285 | ||||||
556th of 678 | G | 71 | 54.5 | 490 | 0 | 0 | 0 | 211 | 279 | 6' 2" | 270 | ||||||
— | G | 53 | 70.1 | 44 | 0 | 0 | 0 | 8 | 36 | 6' 4" | 300 | ||||||
— | G | 78 | 61.9 | 71 | 0 | 0 | 0 | 31 | 40 | 6' 2" | 325 | ||||||
— | G | 52 | 56.9 | 68 | 0 | 0 | 1 | 13 | 54 | 6' 3" | 310 | ||||||
— | G | 79 | 49.0 | 131 | 0 | 0 | 0 | 57 | 74 | 6' 4" | 310 | ||||||
— | G | 51 | 47.7 | 175 | 0 | 0 | 0 | 92 | 83 | 6' 3" | 285 | ||||||
355th of 645 | T | 77 | 60.2 | 344 | 0 | 0 | 0 | 146 | 198 | 6' 8" | 330 | ||||||
516th of 645 | T | 58 | 53.3 | 352 | 0 | 0 | 0 | 162 | 190 | 6' 6" | 265 | ||||||
524th of 645 | T | 76 | 53.0 | 361 | 0 | 0 | 0 | 132 | 229 | 6' 10" | 335 | ||||||
597th of 645 | T | 56 | 47.5 | 298 | 0 | 0 | 0 | 146 | 152 | 6' 2" | 275 | ||||||
— | T | 70 | 54.0 | 60 | 0 | 0 | 0 | 13 | 47 | 6' 4" | 295 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
116th of 1050 | CB | - | 78.1 | 391 | 190 | 28 | 173 | 6' 1" | 200 | ||||
228th of 1050 | CB | - | 74.1 | 583 | 285 | 1 | 297 | 6' 2" | 185 | ||||
644th of 1050 | CB | - | 66.1 | 379 | 208 | 0 | 171 | 6' 0" | 180 | ||||
— | CB | - | 57.7 | 31 | 12 | 0 | 19 | 6' 1" | 165 | ||||
— | CB | - | 42.0 | 124 | 59 | 0 | 65 | 5' 10" | 195 | ||||
— | CB | - | 41.5 | 88 | 37 | 0 | 51 | 5' 11" | 175 | ||||
51st of 766 | S | - | 81.9 | 616 | 309 | 8 | 299 | 6' 1" | 180 | ||||
480th of 766 | S | - | 65.0 | 585 | 293 | 15 | 277 | 5' 11" | 185 | ||||
— | S | - | 66.2 | 7 | 3 | 0 | 4 | 5' 11" | 170 | ||||
— | S | - | 58.3 | 177 | 82 | 11 | 84 | 5' 9" | 160 | ||||
— | S | - | 57.4 | 37 | 13 | 1 | 23 | 6' 0" | 165 | ||||
— | S | - | 55.6 | 45 | 21 | 2 | 22 | 6' 0" | 175 | ||||
154th of 835 | LB | - | 76.4 | 548 | 283 | 53 | 212 | 6' 1" | 215 | ||||
168th of 835 | LB | - | 75.9 | 210 | 89 | 42 | 79 | 6' 1" | 205 | ||||
221st of 835 | LB | - | 74.6 | 254 | 150 | 27 | 77 | 6' 0" | 210 | ||||
347th of 835 | LB | - | 71.0 | 230 | 100 | 39 | 91 | 6' 1" | 195 | ||||
575th of 835 | LB | - | 64.2 | 465 | 229 | 99 | 137 | 6' 2" | 217 | ||||
— | LB | - | 76.8 | 11 | 9 | 1 | 1 | 6' 0" | 220 | ||||
— | LB | - | 65.6 | 1 | 0 | 0 | 1 | 5' 11" | 190 | ||||
— | LB | 14 | 55.4 | 13 | 3 | 2 | 8 | 6' 0" | 195 | ||||
— | LB | - | 54.0 | 173 | 76 | 82 | 15 | 6' 0" | 225 | ||||
— | LB | - | 49.3 | 9 | 7 | 0 | 2 | 6' 0" | 175 | ||||
195th of 1106 | DI | - | 73.6 | 276 | 136 | 133 | 7 | 6' 1" | 315 | ||||
284th of 1106 | DI | - | 71.2 | 504 | 281 | 220 | 3 | 6' 1" | 280 | ||||
312th of 1106 | DI | - | 70.6 | 323 | 179 | 141 | 3 | 6' 2" | 330 | ||||
885th of 1106 | DI | - | 59.6 | 175 | 89 | 86 | 0 | 6' 1" | 290 | ||||
— | DI | - | 68.4 | 68 | 31 | 37 | 0 | 6' 2" | 305 | ||||
— | DI | - | 59.4 | 3 | 1 | 2 | 0 | 6' 4" | 245 | ||||
— | DI | - | 59.3 | 4 | 1 | 3 | 0 | 6' 6" | 315 | ||||
— | DI | - | 56.0 | 13 | 5 | 8 | 0 | 6' 2" | 290 | ||||
348th of 872 | EDGE | - | 70.1 | 644 | 333 | 280 | 31 | 6' 2" | 248 | ||||
786th of 872 | EDGE | - | 58.6 | 522 | 266 | 252 | 4 | 6' 3" | 240 | ||||
— | EDGE | - | 74.0 | 25 | 10 | 13 | 2 | 6' 1" | 230 | ||||
— | EDGE | - | 73.1 | 6 | 3 | 3 | 0 | 6' 1" | 200 | ||||
— | EDGE | - | 59.9 | 99 | 46 | 50 | 3 | 6' 2" | 285 | ||||
— | EDGE | - | 59.8 | 26 | 4 | 19 | 3 | 6' 1" | 210 | ||||
— | EDGE | - | 54.6 | 8 | 3 | 5 | 0 | 6' 1" | 190 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
— | K | - | 72.0 | 5' 9" | 150 | ||
— | K | - | 43.1 | 5' 11" | 165 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
113th of 210 | P | - | 64.3 | 6' 3" | 200 | ||