Betting Odds | Current |
---|---|
Spread | KC -6 |
O/U | 44.5 |
Team Metrics
Ranks out of 32Chiefs | Raiders | |
---|---|---|
SOS Played | ||
Avg Offensive Snaps | ||
% Run Plays | ||
% Pass Plays | ||
EPA Per Run | ||
EPA Per Pass |
Spread | Chiefs | Raiders |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Chiefs | Raiders |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
QB Comparison
Ranks out of 32Chiefs | Raiders | |
---|---|---|
Quarterback | P. Mahomes | G. Smith |
PFF Grade | ||
Passer Rating Clean | ||
Passer Rating Under Pressure | ||
Big-Time Throw % | ||
Turnover-Worthy Play % | ||
Power Rating | ||
Power Rating Rank |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
P1 | 8/10 | @Arizona Cardinals | 12:00a | — | |
P2 | 8/16 | @Seattle Seahawks | 2:00a | — | |
P3 | 8/23 | Chicago Bears | 12:20a | — | |
1 | 9/6 | @Los Angeles Chargers | 12:00a | -2.5 | 45 |
2 | 9/14 | Philadelphia Eagles | 8:25p | -1.5 | 45.5 |
3 | 9/22 | @New York Giants | 12:20a | -6.5 | 43.5 |
4 | 9/28 | Baltimore Ravens | 8:25p | -1.5 | 48.5 |
5 | 10/7 | @Jacksonville Jaguars | 12:15a | -4.5 | 47.5 |
6 | 10/13 | Detroit Lions | 12:20a | -3 | 48.5 |
7 | 10/19 | Las Vegas Raiders | 5:00p | -9.5 | 45.5 |
8 | 10/28 | Washington Commanders | 12:15a | -3.5 | 48.5 |
9 | 11/2 | @Buffalo Bills | 9:25p | +2.5 | 48.5 |
11 | 11/16 | @Denver Broncos | 9:25p | -1.5 | 45.5 |
12 | 11/23 | Indianapolis Colts | 6:00p | -9.5 | 45.5 |
13 | 11/27 | @Dallas Cowboys | 9:30p | -4.5 | 47.5 |
14 | 12/8 | Houston Texans | 1:20a | -6.5 | 45.5 |
15 | 12/14 | Los Angeles Chargers | 6:00p | -4.5 | 44.5 |
16 | 12/21 | @Tennessee Titans | 6:00p | -7 | 44.5 |
17 | 12/26 | Denver Broncos | 1:15a | -4.5 | 44.5 |
18 | 1/4 | @Las Vegas Raiders | TBD | -6 | 44.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
P1 | 8/8 | @Seattle Seahawks | 2:00a | — | |
P2 | 8/16 | San Francisco 49ers | 8:00p | — | |
P3 | 8/24 | @Arizona Cardinals | 2:00a | — | |
1 | 9/7 | @New England Patriots | 5:00p | +3 | 42.5 |
2 | 9/16 | Los Angeles Chargers | 2:00a | +3 | 44.5 |
3 | 9/21 | @Washington Commanders | 5:00p | +7.5 | 47.5 |
4 | 9/28 | Chicago Bears | 8:25p | +1.5 | 45.5 |
5 | 10/5 | @Indianapolis Colts | 5:00p | +1.5 | 44.5 |
6 | 10/12 | Tennessee Titans | 8:05p | -3 | 44.5 |
7 | 10/19 | @Kansas City Chiefs | 5:00p | +9.5 | 45.5 |
9 | 11/2 | Jacksonville Jaguars | 9:05p | -1.5 | 45.5 |
10 | 11/7 | @Denver Broncos | 1:15a | +6.5 | 43.5 |
11 | 11/18 | Dallas Cowboys | 1:15a | +1.5 | 45.5 |
12 | 11/23 | Cleveland Browns | 9:05p | -3.5 | 41.5 |
13 | 11/30 | @Los Angeles Chargers | 9:25p | +6.5 | 44.5 |
14 | 12/7 | Denver Broncos | 9:05p | +3.5 | 42.5 |
15 | 12/14 | @Philadelphia Eagles | 6:00p | +10.5 | 44.5 |
16 | 12/21 | @Houston Texans | 9:25p | +4.5 | 43.5 |
17 | 12/27 | New York Giants | TBD | -3 | 42.5 |
18 | 1/4 | Kansas City Chiefs | TBD | +6 | 44.5 |
Understanding Edge
Read MoreThe edge is the difference between what the sportsbook has priced the probabibility of an event happening from the actual probability of that event occurring. A larger edge means there's a bigger gap between what PFF thinks will happen and what the sportsbooks price implies, giving an advantage to the bettor.
There are no bets available at the present time. Please check back later to see the bets that give you the greatest edge