Betting Odds | Current |
---|---|
Spread | PIT -2.5 |
O/U | 40.5 |
Team Metrics
Ranks out of 32Steelers | Browns | |
---|---|---|
SOS Played | ||
Avg Offensive Snaps | ||
% Run Plays | ||
% Pass Plays | ||
EPA Per Run | ||
EPA Per Pass |
Spread | Steelers | Browns |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Steelers | Browns |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
QB Comparison
Ranks out of 32Steelers | Browns | |
---|---|---|
Quarterback | M. Rudolph | K. Pickett |
PFF Grade | ||
Passer Rating Clean | ||
Passer Rating Under Pressure | ||
Big-Time Throw % | ||
Turnover-Worthy Play % | ||
Power Rating | ||
Power Rating Rank |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
P1 | 8/9 | @Jacksonville Jaguars | 11:00p | — | |
P2 | 8/16 | Tampa Bay Buccaneers | 11:00p | — | |
P3 | 8/21 | @Carolina Panthers | 11:00p | — | |
1 | 9/7 | @New York Jets | 5:00p | -3 | 39.5 |
2 | 9/14 | Seattle Seahawks | 5:00p | -1.5 | 41.5 |
3 | 9/21 | @New England Patriots | 5:00p | +1.5 | 43.5 |
4 | 9/28 | Minnesota Vikings | 1:30p | +1.5 | 42.5 |
6 | 10/12 | Cleveland Browns | 5:00p | -6.5 | 41.5 |
7 | 10/17 | @Cincinnati Bengals | 12:15a | +4.5 | 46.5 |
8 | 10/27 | Green Bay Packers | 12:20a | +1.5 | 44.5 |
9 | 11/2 | Indianapolis Colts | 6:00p | -3.5 | 44 |
10 | 11/10 | @Los Angeles Chargers | 1:20a | +4.5 | 42.5 |
11 | 11/16 | Cincinnati Bengals | 6:00p | +1.5 | 46.5 |
12 | 11/23 | @Chicago Bears | 6:00p | +2.5 | 44.5 |
13 | 11/30 | Buffalo Bills | 9:25p | +4.5 | 46.5 |
14 | 12/7 | @Baltimore Ravens | 6:00p | +8.5 | 46.5 |
15 | 12/16 | Miami Dolphins | 1:15a | -2.5 | 44.5 |
16 | 12/21 | @Detroit Lions | 9:25p | +6.5 | 45.5 |
17 | 12/28 | @Cleveland Browns | 6:00p | -2.5 | 40.5 |
18 | 1/4 | Baltimore Ravens | TBD | +4.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
P1 | 8/8 | @Carolina Panthers | 11:00p | — | |
P2 | 8/16 | @Philadelphia Eagles | 5:00p | — | |
P3 | 8/23 | Los Angeles Rams | 5:00p | — | |
1 | 9/7 | Cincinnati Bengals | 5:00p | +5.5 | 44.5 |
2 | 9/14 | @Baltimore Ravens | 5:00p | +12.5 | 44.5 |
3 | 9/21 | Green Bay Packers | 5:00p | +5.5 | 43.5 |
4 | 9/28 | @Detroit Lions | 5:00p | +10.5 | 45.5 |
5 | 10/5 | Minnesota Vikings | 1:30p | +7 | 41.5 |
6 | 10/12 | @Pittsburgh Steelers | 5:00p | +6.5 | 41.5 |
7 | 10/19 | Miami Dolphins | 5:00p | +1.5 | 43.5 |
8 | 10/26 | @New England Patriots | 5:00p | +5.5 | 42.5 |
10 | 11/9 | @New York Jets | 6:00p | +2.5 | 40.5 |
11 | 11/16 | Baltimore Ravens | 9:25p | +8.5 | 44.5 |
12 | 11/23 | @Las Vegas Raiders | 9:05p | +3.5 | 41.5 |
13 | 11/30 | San Francisco 49ers | 6:00p | +5.5 | 42.5 |
14 | 12/7 | Tennessee Titans | 6:00p | -1.5 | 41.5 |
15 | 12/14 | @Chicago Bears | 6:00p | +7 | 42.5 |
16 | 12/21 | Buffalo Bills | 6:00p | +8.5 | 43.5 |
17 | 12/28 | Pittsburgh Steelers | 6:00p | +2.5 | 40.5 |
18 | 1/4 | @Cincinnati Bengals | TBD | +8.5 |
Understanding Edge
Read MoreThe edge is the difference between what the sportsbook has priced the probabibility of an event happening from the actual probability of that event occurring. A larger edge means there's a bigger gap between what PFF thinks will happen and what the sportsbooks price implies, giving an advantage to the bettor.
There are no bets available at the present time. Please check back later to see the bets that give you the greatest edge