Betting Odds | Current |
---|---|
Spread | NYJ -2.5 |
O/U | 40.5 |
Impact Player Injuries
Player | Pos | Injury | Status | Grade | Pos WAR Rank |
---|---|---|---|---|---|
D. Bell | WR | Leg | QUESTIONABLE | ||
S. Harris | DI | Arm | QUESTIONABLE | ||
D. Watson | QB | Leg | QUESTIONABLE |
Player | Pos | Injury | Status | Grade | Pos WAR Rank |
---|---|---|---|---|---|
Q. Williams | DI | Leg | QUESTIONABLE | ||
J. Johnson | ED | Leg | QUESTIONABLE |
Team Metrics
Ranks out of 32Browns | Jets | |
---|---|---|
SOS Played | ||
Avg Offensive Snaps | ||
% Run Plays | ||
% Pass Plays | ||
EPA Per Run | ||
EPA Per Pass |
Spread | Browns | Jets |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Browns | Jets |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
QB Comparison
Ranks out of 32Browns | Jets | |
---|---|---|
Quarterback | K. Pickett | J. Fields |
PFF Grade | ||
Passer Rating Clean | ||
Passer Rating Under Pressure | ||
Big-Time Throw % | ||
Turnover-Worthy Play % | ||
Power Rating | ||
Power Rating Rank |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
P1 | 8/8 | @Carolina Panthers | 11:00p | — | |
P2 | 8/16 | @Philadelphia Eagles | 5:00p | — | |
P3 | 8/23 | Los Angeles Rams | 5:00p | — | |
1 | 9/7 | Cincinnati Bengals | 5:00p | +5.5 | 44.5 |
2 | 9/14 | @Baltimore Ravens | 5:00p | +12.5 | 44.5 |
3 | 9/21 | Green Bay Packers | 5:00p | +5.5 | 43.5 |
4 | 9/28 | @Detroit Lions | 5:00p | +10.5 | 45.5 |
5 | 10/5 | Minnesota Vikings | 1:30p | +7 | 41.5 |
6 | 10/12 | @Pittsburgh Steelers | 5:00p | +6.5 | 42.5 |
7 | 10/19 | Miami Dolphins | 5:00p | +1.5 | 43.5 |
8 | 10/26 | @New England Patriots | 5:00p | +5.5 | 42.5 |
10 | 11/9 | @New York Jets | 6:00p | +2.5 | 40.5 |
11 | 11/16 | Baltimore Ravens | 9:25p | +8.5 | 44.5 |
12 | 11/23 | @Las Vegas Raiders | 9:05p | +3.5 | 41.5 |
13 | 11/30 | San Francisco 49ers | 6:00p | +5.5 | 42.5 |
14 | 12/7 | Tennessee Titans | 6:00p | -1.5 | 41.5 |
15 | 12/14 | @Chicago Bears | 6:00p | +7 | 42.5 |
16 | 12/21 | Buffalo Bills | 6:00p | +8.5 | 43.5 |
17 | 12/28 | Pittsburgh Steelers | 6:00p | +2.5 | 40.5 |
18 | 1/4 | @Cincinnati Bengals | TBD | +8.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
P1 | 8/10 | @Green Bay Packers | 12:00a | — | |
P2 | 8/16 | @New York Giants | 11:00p | — | |
P3 | 8/22 | Philadelphia Eagles | 11:30p | — | |
1 | 9/7 | Pittsburgh Steelers | 5:00p | +3 | 39.5 |
2 | 9/14 | Buffalo Bills | 5:00p | +8.5 | 44.5 |
3 | 9/21 | @Tampa Bay Buccaneers | 5:00p | +7.5 | 45.5 |
4 | 9/29 | @Miami Dolphins | 11:15p | +5.5 | 44.5 |
5 | 10/5 | Dallas Cowboys | 5:00p | +1.5 | 44.5 |
6 | 10/12 | Denver Broncos | 1:30p | +6.5 | 42.5 |
7 | 10/19 | Carolina Panthers | 5:00p | -1.5 | 43.5 |
8 | 10/26 | @Cincinnati Bengals | 5:00p | +7.5 | 45.5 |
10 | 11/9 | Cleveland Browns | 6:00p | -2.5 | 40.5 |
11 | 11/14 | @New England Patriots | 1:15a | +5.5 | 42.5 |
12 | 11/23 | @Baltimore Ravens | 6:00p | +11.5 | 44.5 |
13 | 11/30 | Atlanta Falcons | 6:00p | +1.5 | 43.5 |
14 | 12/7 | Miami Dolphins | 6:00p | +1.5 | 43.5 |
15 | 12/14 | @Jacksonville Jaguars | 6:00p | +4.5 | 43.5 |
16 | 12/21 | @New Orleans Saints | 6:00p | +1.5 | 41.5 |
17 | 12/28 | New England Patriots | 6:00p | +1.5 | 41.5 |
18 | 1/4 | @Buffalo Bills | TBD | +9.5 | 44.5 |
Understanding Edge
Read MoreThe edge is the difference between what the sportsbook has priced the probabibility of an event happening from the actual probability of that event occurring. A larger edge means there's a bigger gap between what PFF thinks will happen and what the sportsbooks price implies, giving an advantage to the bettor.
There are no bets available at the present time. Please check back later to see the bets that give you the greatest edge