Down below are full player projections for each quarterback, running back, wide receiver, and tight end expected to participate in this weekend's Wild Card playoffs.
Also included are rankings for kicker and team defense.
The scoring is relatively standard (4 pts/Pass TD), but I used 0.5 PPR so as to cover both formats.
Quarterback
Passing | Rushing | ||||||||||||
Rk | Player | Tm | DB | Att | Com | Yds | TD | INT | Sk | Car | Yds | TD | Pts |
1 | Drew Brees | NO | 48 | 45 | 32 | 352 | 2.5 | 1.0 | 1.6 | 1 | 5 | 0.1 | 24 |
2 | Matthew Stafford | DET | 48 | 45 | 29 | 342 | 2.3 | 0.7 | 2.2 | 1 | 3 | 0.0 | 23 |
3 | Eli Manning | NYG | 40 | 37 | 22 | 301 | 1.9 | 1.1 | 2.0 | 2 | 2 | 0.1 | 19 |
4 | Matt Ryan | ATL | 41 | 38 | 23 | 270 | 1.9 | 1.2 | 2.0 | 2 | 5 | 0.1 | 18 |
5 | Ben Roethlisberger | PIT | 37 | 34 | 21 | 272 | 1.3 | 0.5 | 3.3 | 2 | 6 | 0.0 | 16 |
6 | Tim Tebow | DEN | 29 | 23 | 10 | 126 | 0.8 | 0.7 | 2.6 | 10 | 52 | 0.4 | 15 |
7 | Andy Dalton | CIN | 37 | 34 | 19 | 218 | 1.3 | 0.9 | 1.9 | 2 | 10 | 0.1 | 14 |
8 | T.J. Yates | HST | 35 | 30 | 18 | 207 | 1.1 | 0.7 | 3.1 | 3 | 11 | 0.1 | 14 |
Running Back
Rushing | Receiving | Misc | |||||||||
Rk | Player | Tm | Car | Yds | TD | Targ | Rec | Yds | TD | Fum | Pts |
1 | Arian Foster | HST | 21 | 87 | 0.8 | 5 | 4 | 38 | 0.1 | 0.2 | 20 |
2 | Isaac Redman | PIT | 18 | 81 | 0.5 | 3 | 2 | 18 | 0.0 | 0.2 | 14 |
3 | Kevin Smith | DET | 12 | 58 | 0.5 | 4 | 3 | 27 | 0.2 | 0.1 | 14 |
4 | Michael Turner | ATL | 18 | 83 | 0.6 | 1 | 1 | 8 | 0.0 | 0.2 | 13 |
5 | Ahmad Bradshaw | NYG | 12 | 47 | 0.6 | 3 | 3 | 17 | 0.1 | 0.1 | 12 |
6 | Darren Sproles | NO | 4 | 23 | 0.1 | 6 | 5 | 41 | 0.3 | 0.1 | 11 |
7 | Willis McGahee | DEN | 19 | 88 | 0.2 | 0 | 0 | 1 | 0.0 | 0.2 | 10 |
8 | Cedric Benson | CIN | 18 | 61 | 0.3 | 2 | 1 | 6 | 0.0 | 0.2 | 9 |
9 | Pierre Thomas | NO | 5 | 24 | 0.2 | 4 | 4 | 29 | 0.1 | 0.1 | 9 |
10 | Chris Ivory | NO | 10 | 45 | 0.2 | 0 | 0 | 0 | 0.0 | 0.1 | 6 |
11 | Ben Tate | HST | 7 | 39 | 0.2 | 1 | 0 | 3 | 0.0 | 0.2 | 6 |
12 | Brandon Jacobs | NYG | 7 | 23 | 0.3 | 1 | 1 | 5 | 0.0 | 0.1 | 5 |
13 | Lance Ball | DEN | 5 | 21 | 0.0 | 2 | 2 | 11 | 0.1 | 0.1 | 4 |
14 | John Clay | PIT | 5 | 21 | 0.2 | 1 | 1 | 5 | 0.0 | 0.1 | 4 |
15 | Jason Snelling | ATL | 2 | 8 | 0.0 | 2 | 2 | 11 | 0.0 | 0.0 | 3 |
16 | Maurice Morris | DET | 4 | 16 | 0.1 | 1 | 1 | 6 | 0.0 | 0.0 | 3 |
17 | Bernard Scott | CIN | 5.5 | 18.3 | 0.1 | 0.6 | 0.5 | 2.4 | 0.0 | 0.1 | 2.9 |
18 | Jacquizz Rodgers | ATL | 2.2 | 8.5 | 0.0 | 1.4 | 1.2 | 9.9 | 0.0 | 0.0 | 2.8 |
19 | Brian Leonard | CIN | 1.3 | 4.8 | 0.0 | 2.2 | 1.6 | 14.7 | 0.0 | 0.0 | 2.7 |
20 | Danny Ware | NYG | 1.3 | 4.0 | 0.0 | 2.1 | 1.6 | 9.3 | 0.0 | 0.0 | 2.3 |
21 | Jed Collins | NO | 0.2 | 0.2 | 0.0 | 0.9 | 0.7 | 3.4 | 0.1 | 0.0 | 1.4 |
22 | David Johnson | PIT | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 5.8 | 0.1 | 0.0 | 1.3 |
23 | Jeremiah Johnson | DEN | 1.7 | 7.2 | 0.0 | 0.4 | 0.2 | 1.5 | 0.0 | 0.0 | 1.1 |
24 | Chad Spann | PIT | 1.4 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
25 | Henry Hynoski | NYG | 0.0 | 0.0 | 0.0 | 0.7 | 0.5 | 2.6 | 0.0 | 0.0 | 0.6 |
26 | James Casey | HST | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 2.8 | 0.0 | 0.0 | 0.5 |
27 | Lawrence Vickers | HST | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 2.2 | 0.0 | 0.0 | 0.4 |
28 | Mike Cox | ATL | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 1.5 | 0.0 | 0.0 | 0.4 |
29 | Chris Pressley | CIN | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 1.3 | 0.0 | 0.0 | 0.2 |
30 | Stefan Logan | DET | 0.5 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
31 | Austin Sylvester | DEN | 0.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Wide Receiver
Rushing | Receiving | Misc | |||||||||
Rk | Player | Tm | Car | Yds | TD | Targ | Rec | Yds | TD | Fum | Pts |
1 | Calvin Johnson | DET | 0.0 | 0.0 | 0.0 | 10 | 6 | 110 | 0.8 | 0.1 | 19 |
2 | Marques Colston | NO | 0.0 | 0.0 | 0.0 | 10 | 7 | 87 | 0.6 | 0.1 | 16 |
3 | Victor Cruz | NYG | 0.0 | 0.0 | 0.0 | 9 | 6 | 94 | 0.6 | 0.1 | 16 |
4 | Roddy White | ATL | 0.0 | 0.0 | 0.0 | 11 | 6 | 85 | 0.5 | 0.1 | 15 |
5 | Julio Jones | ATL | 0.2 | 2.0 | 0.0 | 8 | 5 | 79 | 0.7 | 0.0 | 14 |
6 | Hakeem Nicks | NYG | 0.0 | 0.0 | 0.0 | 9 | 5 | 86 | 0.4 | 0.1 | 14 |
7 | A.J. Green | CIN | 0.3 | 1.8 | 0.0 | 8 | 5 | 75 | 0.6 | 0.0 | 13 |
8 | Mike Wallace | PIT | 0.4 | 3.3 | 0.0 | 7 | 4 | 75 | 0.5 | 0.0 | 13 |
9 | Robert Meachem | NO | 0.2 | 1.2 | 0.0 | 6 | 4 | 55 | 0.6 | 0.1 | 11 |
10 | Antonio Brown | PIT | 0.4 | 2.9 | 0.0 | 7 | 4 | 70 | 0.2 | 0.0 | 11 |
11 | Andre Johnson | HST | 0.0 | 0.0 | 0.0 | 7 | 5 | 60 | 0.4 | 0.0 | 11 |
12 | Demaryius Thomas | DEN | 0.0 | 0.0 | 0.0 | 7 | 3 | 56 | 0.4 | 0.0 | 10 |
13 | Nate Burleson | DET | 0.5 | 4.2 | 0.0 | 8 | 5 | 55 | 0.1 | 0.1 | 9 |
14 | Titus Young | DET | 0.2 | 1.4 | 0.0 | 5 | 3 | 48 | 0.3 | 0.0 | 8 |
15 | Devery Henderson | NO | 0.0 | 0.0 | 0.0 | 5 | 3 | 45 | 0.2 | 0.0 | 8 |
16 | Mario Manningham | NYG | 0.0 | 0.0 | 0.0 | 5 | 2 | 42 | 0.3 | 0.0 | 7 |
17 | Jerome Simpson | CIN | 0.0 | 0.0 | 0.0 | 6 | 3 | 37 | 0.2 | 0.0 | 7 |
18 | Eric Decker | DEN | 0.3 | 1.7 | 0.0 | 5 | 2 | 28 | 0.2 | 0.0 | 5 |
19 | Jerricho Cotchery | PIT | 0.0 | 0.0 | 0.0 | 4 | 2 | 28 | 0.2 | 0.0 | 5 |
20 | Kevin Walter | HST | 0.0 | 0.0 | 0.0 | 3 | 2 | 21 | 0.1 | 0.0 | 4 |
21 | Andrew Hawkins | CIN | 0.3 | 1.3 | 0.0 | 2.8 | 1.9 | 20.1 | 0.1 | 0.0 | 3.4 |
22 | Harry Douglas | ATL | 0.2 | 1.2 | 0.0 | 2.5 | 1.6 | 19.7 | 0.0 | 0.0 | 3.1 |
23 | Hines Ward | PIT | 0.0 | 0.0 | 0.0 | 2.6 | 1.9 | 16.3 | 0.1 | 0.0 | 2.9 |
24 | Jacoby Jones | HST | 0.3 | 1.2 | 0.0 | 2.2 | 1.1 | 16.2 | 0.1 | 0.0 | 2.8 |
25 | Emmanuel Sanders | PIT | 0.0 | 0.0 | 0.0 | 1.9 | 1.0 | 14.6 | 0.1 | 0.0 | 2.4 |
26 | Eddie Royal | DEN | 0.3 | 2.1 | 0.0 | 2.9 | 1.1 | 12.4 | 0.0 | 0.0 | 2.2 |
27 | Ryan Whalen | CIN | 0.0 | 0.0 | 0.0 | 1.9 | 1.2 | 11.6 | 0.0 | 0.0 | 2.0 |
28 | Adrian Arrington | NO | 0.0 | 0.0 | 0.0 | 1.3 | 0.9 | 9.4 | 0.1 | 0.0 | 1.8 |
29 | Matt Willis | DEN | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 4.8 | 0.0 | 0.0 | 0.7 |
30 | Bryant Johnson | HST | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 3.1 | 0.0 | 0.0 | 0.5 |
31 | Rashied Davis | DET | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 2.8 | 0.0 | 0.0 | 0.4 |
32 | Maurice Stovall | DET | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 2.6 | 0.0 | 0.0 | 0.4 |
33 | Eric Weems | ATL | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 2.2 | 0.0 | 0.0 | 0.4 |
Tight End
Receiving | Misc | |||||||
Rk | Player | Tm | Targ | Rec | Yds | TD | Fum | Pts |
1 | Jimmy Graham | NO | 10 | 6 | 75 | 0.4 | 0.1 | 13 |
2 | Tony Gonzalez | ATL | 7 | 5 | 54 | 0.5 | 0.1 | 11 |
3 | Brandon Pettigrew | DET | 9 | 6 | 54 | 0.3 | 0.1 | 10 |
4 | Jermaine Gresham | CIN | 7 | 4 | 43 | 0.4 | 0.0 | 9 |
5 | Jake Ballard | NYG | 5 | 3 | 43 | 0.4 | 0.0 | 8 |
6 | Owen Daniels | HST | 5 | 4 | 41 | 0.2 | 0.0 | 7 |
7 | Tony Scheffler | DET | 4 | 2 | 32 | 0.4 | 0.0 | 7 |
8 | Heath Miller | PIT | 5 | 4 | 40 | 0.1 | 0.0 | 7 |
9 | Joel Dreessen | HST | 2 | 2 | 19 | 0.1 | 0.0 | 3 |
10 | Travis Beckum | NYG | 1 | 1 | 9 | 0.1 | 0.0 | 2 |
11 | Daniel Fells | DEN | 1 | 1 | 7 | 0.1 | 0.0 | 1 |
12 | Donald Lee | CIN | 1 | 1 | 6 | 0.0 | 0.0 | 1 |
13 | Michael Palmer | ATL | 1 | 1 | 4 | 0.1 | 0.0 | 1 |
14 | John Gilmore | NO | 1 | 1 | 5 | 0.0 | 0.0 | 1 |
15 | Dante Rosario | DEN | 0.6 | 0.4 | 4.7 | 0.0 | 0.0 | 0.7 |
16 | Weslye Saunders | PIT | 0.3 | 0.2 | 1.9 | 0.0 | 0.0 | 0.4 |
17 | Will Heller | DET | 0.4 | 0.2 | 1.6 | 0.0 | 0.0 | 0.3 |
18 | Virgil Green | DEN | 0.2 | 0.1 | 1.1 | 0.0 | 0.0 | 0.2 |
Kicker
Rk | Player | Tm |
1 | John Kasay | NO |
2 | Jason Hanson | DET |
3 | Neil Rackers | HOU |
4 | Matt Bryant | ATL |
5 | Matt Prater | DEN |
6 | Lawrence Tynes | NYG |
7 | Shaun Suisham | PIT |
8 | Mike Nugent | CIN |
Team Defense
Rk | Tm |
1 | PIT |
2 | CIN |
3 | HOU |
4 | NYG |
5 | ATL |
6 | DEN |
7 | NO |
8 | DET |
Follow Mike on Twitter: @PFF_MikeClay