Fantasy: Playoff IDP Rankings

Much to my wife's chagrin, the football season is not over, and neither is the fantasy football season. Fantasy playoff leagues offer us owners another chance to compete, while presenting us with a unique set of challenges that we do not face in the regular season. The most significant of which is that we lose our players as their respective teams lose. So the key is to load up with as many guys bound for the Super Bowl as possible. Sounds like an easy task, but it's not.

The key here is to mock out each round of the playoffs and make your draft day selections based on how you see the playing out. For example, D.J. Williams is a much better regular season option than Rob Ninkovich. But if you think that Denver will lose in the Wild Card Round, you may want to go with the Patriots LB who you see going to the Super Bowl. That's three games for Ninkovich and just one for Williams. So ultimately, like anything in fantasy football, it's a numbers game.

Here's my breakdown for the playoffs:

Wild Card: NYG > ATL , NO > DET , PIT > DEN , HOU > CIN

Divisional: GB > NYG , NO > SF , NE > HOU , BLT > PIT

Championship: GB > NO , NE > BLT

Scoring systems vary from league to league, and I use two different systems in my Wild Card Round projections. For the overall playoff rankings, I stuck to a basic system to serve as many leagues as possible:

Solo Tackles (Tks) – 1.5 pt
Assisted Tackles (Asst) – .75 pts
Sacks (Sks) – 2 pts
Tackles for a Loss (TL) – 1 pts
Interceptions (Int) – 3 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 2 pts

 

Linebackers Defensive Backs
Rk Player Team G Pts Rk Player Team  G Pts
1 Desmond Bishop GB 3 36.2 1 Charles Woodson GB 3 32.0
2 Jerod Mayo NE 3 32.8 2 Roman Harper NO 3 28.8
3 Jonathan Vilma NO 3 27.9 3 Morgan Burnett GB 3 26.4
4 Clay Matthews GB 3 22.2 4 Tramon Williams GB 3 25.7
5 Ray Lewis BLT 2 21.6 5 Charlie Peprah GB 3 25.2
6 A.J. Hawk GB 3 21.2 6 Jabari Greer NO 3 24.3
7 James Harrison PIT 2 20.4 7 Malcolm Jenkins NO 3 23.0
8 James Farrior PIT 2 20.4 8 Patrick Robinson NO 3 21.4
9 Brian Cushing HOU 2 19.9 9 Bernard Pollard BLT 2 19.9
10 Lawrence Timmons PIT 2 19.6 10 Devin McCourty NE 3 19.2
11 Rob Ninkovich NE 3 19.3 11 Troy Polamalu PIT 2 18.6
12 JoLonn Dunbar NO 3 18.9 12 Patrick Chung NE 3 17.4
13 LaMarr Woodley PIT 2 16.0 13 Kenny Phillips NYG 2 16.7
14 Jameel McClain BLT 2 15.9 14 Kyle Arrington NE 3 16.6
15 Mathias Kiwanuka NYG 2 15.7 15 Antrel Rolle NYG 2 16.0
16 Erik Walden GB 3 15.3 16 Johnathan Joseph HOU 2 15.6
17 Michael Boley NYG 2 14.1 17 Danieal Manning HOU 2 15.6
18 DeMeco Ryans HOU 2 14.1 18 Antwaun Molden NE 3 15.0
19 Gary Guyton NE 3 13.9 19 Ed Reed BLT 2 15.0
20 Scott Shanle NO 3 13.7 20 Glover Quin HOU 2 15.0
21 Jarret Johnson BLT 2 12.3 21 Cary Williams BLT 2 14.8
22 Navorro Bowman SF 1 12.0 22 Kareem Jackson HOU 2 14.2
23 Stephen Tulloch DET 1 11.0 23 Ryan Clark PIT 2 13.8
24 Connor Barwin HOU 2 10.9 24 James Ihedigbo NE 3 13.8
25 D.J. Williams DEN 1 10.9 25 Corey Webster NYG 2 12.6
26 Jacquian Williams NYG 2 10.5 26 Aaron Ross NYG 2 12.2
27 Von Miller DEN 1 10.5 27 Lardarius Webb BLT 2 11.2
28 Curtis Lofton ATL 1 10.3 28 Ike Taylor PIT 2 10.8
29 Sean Weatherspoon ATL 1 10.2 29 Deon Grant NYG 2 10.1
30 Thomas Howard CIN 1 9.2 30 Dashon Goldson SF 1 10.0
31 Brooks Reed HOU 2 8.9 31 Donte Whitner SF 1 10.0
32 Rey Maualuga CIN 1 8.6 32 Sam Shields GB 3 9.9
33 DeAndre Levy DET 1 8.0 33 Carlos Rogers SF 1 9.5
34 Brad Jones GB 3 7.7 34 Amari Spievey DET 1 8.7
35 Justin Durant DET 1 7.6 35 William Gay PIT 2 8.5
36 Dane Fletcher NE 3 6.8 36 Chris Houston DET 1 7.9
37 Rob Francois GB 3 6.7 37 Nate Clements CIN 1 7.5
38 Stevenson Sylvester PIT 2 6.2 38 Chris Crocker CIN 1 7.4
39 Joe Mays DEN 1 6.1 39 Tracy Porter NO 3 7.4
40 Larry Foote PIT 2 5.7 40 Reggie Nelson CIN 1 7.3
41 Ahmad Brooks SF 1 5.7 41 Quinton Carter DEN 1 7.3
42 Jonathan Casillas NO 3 5.4 42 Brian Dawkins DEN 1 7.2
43 Aldon Smith SF 1 5.0 43 Shawntae Spencer SF 1 7.2
44 Jason Worilds PIT 2 4.6 44 Thomas DeCoud ATL 1 7.1
45 Mister Alexander HOU 2 4.0 45 Pacman Jones CIN 1 6.8
46 Parys Haralson SF 1 3.7 46 William Moore ATL 1 6.8
Defensive Linemen
Rk Player Team G Pts
1 Jason Pierre-Paul NYG 2 17.3 22 Shaun Cody HOU 2 6.9
2 Will Smith NO 3 15.9 23 Terrence Cody BLT 2 6.8
3 Justin Tuck NYG 2 14.6 24 Aubrayo Franklin NO 3 6.8
4 Mark Anderson NE 3 14.1 25 Cory Redding BLT 2 6.8
5 Terrell Suggs BLT 2 13.1 26 Justin Smith SF 1 6.7
6 Cameron Jordan NO 3 12.7 27 Casey Hampton PIT 2 6.6
7 Vince Wilfork NE 3 12.1 28 Linval Joseph NYG 2 6.6
8 Haloti Ngata BLT 2 10.9 29 Shaun Rogers NO 3 6.5
9 Osi Umenyiora NYG 2 10.6 30 Carlos Dunlap CIN 1 6.3
10 B.J. Raji GB 3 9.9 31 Antonio Smith HOU 2 6.1
11 Brett Keisel PIT 2 9.8 32 Elvis Dumervil DEN 1 6.1
12 Sedrick Ellis NO 3 9.8 33 Turk McBride NO 3 6.0
13 Ryan Pickett GB 3 9.8 34 Earl Mitchell HOU 2 5.8
14 Ziggy Hood PIT 2 9.5 35 Michael D. Johnson CIN 1 5.6
15 Chris Canty NYG 2 8.6 36 Robert Ayers DEN 1 5.5
16 Junior Galette NO 3 8.4 37 Kyle Vanden Bosch DET 1 5.5
17 Kyle Love NE 3 8.1 38 Cliff Avril DET 1 5.2
18 Shaun Ellis NE 3 8.0 39 John Abraham ATL 1 5.1
19 C.J. Wilson GB 3 7.9 40 Arthur Jones BLT 2 4.9
20 Jarius Wynn GB 3 7.0 41 Ray Edwards ATL 1 4.8
21 J.J. Watt HOU 2 7.0 42 Brodrick Bunkley DEN 1 4.6

Feel free to hit Jeff up on Twitter with any questions or comments. You can follow him at – @JeffRatcliffe

All Featured Tools
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr