<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pro Football Focus</title>
	<atom:link href="https://www.pff.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pff.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Sep 2026 15:57:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Tua Tagovailoa named Atlanta Falcons’ starting quarterback for Week 1</title>
		<link>https://www.pff.com/news/nfl-tua-tagovailoa-falcons-starting-quarterback/</link>
		<pubDate>Mon, 07 Sep 2026 13:24:54 +0000</pubDate>
		<dc:creator><![CDATA[Mark Chichester]]></dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team & Player News]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=634453</guid>
		<description><![CDATA[Tua Tagovailoa will start at quarterback for the Atlanta Falcons against the Pittsburgh Steelers in Week 1 after beating out Michael Penix Jr. Tagovailoa earned a 61.7 PFF grade in 2025 but ranked fifth among qualifying quarterbacks in perfectly accurate throw rate.]]></description>
		</item>
		<item>
		<title>Fantasy Football: Perfect draft strategy, round by round for 10-team leagues</title>
		<link>https://www.pff.com/news/fantasy-football-perfect-draft-strategy-round-by-round-10-team-leagues/</link>
		<pubDate>Mon, 07 Sep 2026 10:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=630477</guid>
		<description><![CDATA[Fantasy football draft strategy in 2026 starts with understanding positional value, and for 10-team PPR leagues that means aggressively targeting running backs before building a deep wide receiver corps. PFF's round-by-round blueprint recommends securing two elite running backs through the first two rounds before attacking wide receiver in the middle rounds with players such as A.J. Brown, DeVonta Smith and Luther Burden III.]]></description>
		</item>
		<item>
		<title>Fantasy Football 2026: Perfect draft strategy, round by round for 12-team leagues</title>
		<link>https://www.pff.com/news/fantasy-football-2026-perfect-draft-strategy-round-by-round-for-12-team-leagues/</link>
		<pubDate>Mon, 07 Sep 2026 09:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=630720</guid>
		<description><![CDATA[Nathan Jahnke highlights his perfect draft strategy for 12-team, single-quarterback PPR fantasy leagues ahead of the 2026 season.]]></description>
		</item>
		<item>
		<title>Fantasy football waiver wire targets: NFL Week 1</title>
		<link>https://www.pff.com/news/fantasy-football-waiver-wire-targets-nfl-week-1/</link>
		<pubDate>Mon, 07 Sep 2026 09:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=634436</guid>
		<description><![CDATA[The Week 1 fantasy football waiver wire features potential starters, high-upside handcuffs and early-season stashes across every position. Jordan Love, Mike Washington Jr., Rashid Shaheed and Chig Okonkwo headline the players available in more than half of ESPN leagues. PFF’s Waiver Wire Tool can tailor available players and rankings to synced fantasy leagues.]]></description>
		</item>
		<item>
		<title>Fantasy Football Rankings: Week 1</title>
		<link>https://www.pff.com/news/fantasy-football-rankings-week-1/</link>
		<pubDate>Mon, 07 Sep 2026 09:15:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=634433</guid>
		<description><![CDATA[PFF’s Week 1 fantasy football rankings provide PPR rankings for the opening week of the 2026 season. Justin Herbert enters Week 1 as a top-five quarterback with the Chargers facing the Arizona Cardinals. Use PFF’s fantasy tools to find weekly rankings in additional formats.]]></description>
		</item>
		<item>
		<title>2026 Fantasy Football Rankings: PPR top 500</title>
		<link>https://www.pff.com/news/fantasy-football-rankings-ppr-top-300-for-drafts/</link>
		<pubDate>Mon, 07 Sep 2026 09:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=631041</guid>
		<description><![CDATA[Nathan Jahnke provides his top 500 players and units in PPR leagues for the 2026 fantasy football season.]]></description>
		</item>
		<item>
		<title>College Football: Julian Sayin and Arch Manning open 2026 with elite Week 1 grades</title>
		<link>https://www.pff.com/news/college-football-julian-sayin-and-arch-manning-open-2026-with-elite-week-1-grades/</link>
		<pubDate>Sun, 06 Sep 2026 14:00:36 +0000</pubDate>
		<dc:creator><![CDATA[Mark Chichester]]></dc:creator>
				<category><![CDATA[College]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=634421</guid>
		<description><![CDATA[Julian Sayin and Arch Manning delivered impressive Week 1 performances before Ohio State and Texas meet in a marquee Week 2 matchup. Sayin earned a 93.1 PFF overall grade against Ball State, while Manning posted a 90.7 PFF passing grade against Texas State. PFF grades and advanced metrics show how both quarterbacks excelled in their 2026 season openers.]]></description>
		</item>
		<item>
		<title>College football scores and recaps for every Week 1 game</title>
		<link>https://www.pff.com/news/college-football-week-1-scores/</link>
		<pubDate>Sun, 06 Sep 2026 13:04:46 +0000</pubDate>
		<dc:creator><![CDATA[Mark Chichester]]></dc:creator>
				<category><![CDATA[College]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=634413</guid>
		<description><![CDATA[College football Week 1 featured LSU’s 51-10 win over Clemson, Miami’s 45-6 victory against Stanford and several one-score finishes. This scoreboard collects the 2026 Week 1 results with direct access to each matchup in PFF Premium Stats Pro. Explore PFF grades, EPA, success rate, pressure and coverage data and other metrics behind each game.]]></description>
		</item>
		<item>
		<title>College Football Week 1: Team of the Week, Player Awards</title>
		<link>https://www.pff.com/news/college-football-team-week-1/</link>
		<pubDate>Sun, 06 Sep 2026 12:50:43 +0000</pubDate>
		<dc:creator><![CDATA[Gordon McGuinness]]></dc:creator>
				<category><![CDATA[College]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=634408</guid>
		<description><![CDATA[Miami quarterback Darian Mensah and wide receiver Malachi Toney headline PFF’s Week 1 College Football Team of the Week after spectacular performances against Stanford, while Texas quarterback Arch Manning, Ohio State wide receiver Jeremiah Smith and LSU edge defender Jordan Ross are among the other marquee names to earn spots on their respective conference teams.]]></description>
		</item>
		<item>
		<title>Fantasy Football Quarterback Rankings: Top 32 QB tiers for drafts</title>
		<link>https://www.pff.com/news/fantasy-football-quarterback-rankings-2026-2/</link>
		<pubDate>Sun, 06 Sep 2026 10:15:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=634389</guid>
		<description><![CDATA[The 2026 fantasy football quarterback rankings place Josh Allen alone in Tier 1, followed by Drake Maye, Jalen Hurts, Lamar Jackson, Jayden Daniels and Joe Burrow in Tier 2. Seven tiers rank 32 quarterbacks for redraft leagues while highlighting where meaningful value drops occur at the position. The depth of the rankings gives fantasy managers several opportunities to wait at quarterback and still find weekly starting value.]]></description>
		</item>
		<item>
		<title>Fantasy Football: Breakout running backs for drafts</title>
		<link>https://www.pff.com/news/fantasy-football-breakout-running-backs/</link>
		<pubDate>Sun, 06 Sep 2026 10:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=632351</guid>
		<description><![CDATA[Quinshon Judkins, Jonathon Brooks and Jacory Croskey-Merritt enter 2026 with opportunities to outperform their fantasy football ADPs. Judkins could benefit from Cleveland's rebuilt offensive line, while Brooks has a clearer path to significant work in Carolina following Chuba Hubbard's injury. Croskey-Merritt enters the season atop Washington's unofficial depth chart with an opportunity to expand his receiving role.]]></description>
		</item>
		<item>
		<title>Fantasy Football: 5 players to avoid in 2026 drafts</title>
		<link>https://www.pff.com/news/fantasy-football-players-to-avoid-2026/</link>
		<pubDate>Sun, 06 Sep 2026 09:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=632328</guid>
		<description><![CDATA[These five players carry significant downside relative to their current ADPs in 2026 fantasy football drafts. Rashee Rice, Cam Skattebo and Davante Adams face concerns ranging from changing roles and workload uncertainty to potential touchdown regression. PFF grades and usage trends also highlight reasons for caution with Lamar Jackson and TreVeyon Henderson at their current draft prices.]]></description>
		</item>
		<item>
		<title>Fantasy Football Wide Receiver Rankings: Top 70 WR tiers for fantasy drafts</title>
		<link>https://www.pff.com/news/fantasy-football-wide-receiver-rankings-2026/</link>
		<pubDate>Sun, 06 Sep 2026 09:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=630598</guid>
		<description><![CDATA[Fantasy football wide receiver rankings for 2026 begin with an elite trio led by Puka Nacua, whose NFL-best 96.3 PFF receiving grade over the past two seasons places him atop the position entering draft season.]]></description>
		</item>
		<item>
		<title>Fantasy Football 2026: 10 tips to win your fantasy football league</title>
		<link>https://www.pff.com/news/fantasy-football-2026-10-tips-to-win-your-fantasy-football-league/</link>
		<pubDate>Sun, 06 Sep 2026 09:15:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=631780</guid>
		<description><![CDATA[Whether you're a rookie or a seasoned pro, these 10 essential tips can guide you toward fantasy football success in 2026.]]></description>
		</item>
		<item>
		<title>Fantasy Football: Most undervalued players in 2026 drafts</title>
		<link>https://www.pff.com/news/fantasy-football-most-undervalued-players-in-2026-drafts/</link>
		<pubDate>Sun, 06 Sep 2026 09:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=632307</guid>
		<description><![CDATA[These five fantasy football draft targets are ranked at least 20 spots higher than their consensus ADPs across ESPN, Yahoo and Sleeper. Parker Washington and Josh Downs headline the wide receiver values, while Jonathon Brooks offers a path to a starting role at running back. PFF grades and advanced stats also highlight Kyler Murray and Chig Okonkwo as potential values in 2026 drafts.]]></description>
		</item>
		<item>
		<title>Fantasy Football: Why I’m selling Jayden Daniels in 2026</title>
		<link>https://www.pff.com/news/fantasy-football-why-im-selling-jayden-daniels-in-2026/</link>
		<pubDate>Sun, 06 Sep 2026 08:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Ryan Conway]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=634399</guid>
		<description><![CDATA[Jayden Daniels remains one of fantasy football’s most valuable quarterbacks, but Washington’s offensive line creates significant risk entering 2026. The Commanders will be without Laremy Tunsil for the season after he earned an 88.9 PFF pass-blocking grade in 2025. With Daniels carrying a QB5 redraft superflex ADP and QB4 dynasty ADP, his current fantasy value presents a potential selling opportunity.]]></description>
		</item>
		<item>
		<title>PFF Live Draft Assistant builds a 2026 fantasy football team</title>
		<link>https://www.pff.com/news/fantasy-football-pff-live-draft-assistant-builds-a-2026-fantasy-football-team/</link>
		<pubDate>Sun, 06 Sep 2026 08:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Ryan Conway]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=634394</guid>
		<description><![CDATA[The PFF Live Draft Assistant was put in control of nearly an entire 2026 fantasy football superflex startup draft after Lamar Jackson went at No. 1.09. Using PFF rankings, projections and league ADP, the tool helped build a roster featuring Jonathan Taylor, Trey McBride, DeVonta Smith and Kyren Williams.]]></description>
		</item>
		<item>
		<title>Fantasy Football: League-winning wide receivers for 2026 drafts</title>
		<link>https://www.pff.com/news/fantasy-football-league-winning-wide-receivers-2026/</link>
		<pubDate>Sat, 05 Sep 2026 09:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=631826</guid>
		<description><![CDATA[DeVonta Smith, Garrett Wilson and Ladd McConkey stand out as wide receiver values for 2026 fantasy football drafts. Smith's expanded role, Wilson's pre-injury production and McConkey's fit in Mike McDaniel's offense give each a path to outperform current ADP.]]></description>
		</item>
		<item>
		<title>Fantasy Football 2026: Late-round running back targets for drafts</title>
		<link>https://www.pff.com/news/fantasy-football-2026-late-round-running-back-targets-for-drafts/</link>
		<pubDate>Sat, 05 Sep 2026 09:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=631611</guid>
		<description><![CDATA[Below are five running backs currently being drafted in the 16th round or later who have the potential to become weekly must-start fantasy options in 2026.]]></description>
		</item>
		<item>
		<title>Fantasy Football Running Back Rankings: Top 60 RB tiers for 2026 drafts</title>
		<link>https://www.pff.com/news/fantasy-football-running-back-rankings-2026/</link>
		<pubDate>Sat, 05 Sep 2026 09:15:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=633334</guid>
		<description><![CDATA[The 2026 fantasy football running back rankings feature Jahmyr Gibbs at No. 1, followed by Bijan Robinson and Christian McCaffrey. PFF Grades, workload projections and backfield competition help separate the position into tiers. The top 60 rankings also highlight the uncertainty created by committees across more than one-third of NFL backfields.]]></description>
		</item>
		<item>
		<title>Fantasy Football Cheat Sheet: Printable rankings for any league format</title>
		<link>https://www.pff.com/news/fantasy-football-cheat-sheet-printable-rankings-for-any-league-format/</link>
		<pubDate>Sat, 05 Sep 2026 09:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=633982</guid>
		<description><![CDATA[The 2026 fantasy football rankings feature Jahmyr Gibbs in the top spot ahead of Bijan Robinson and Christian McCaffrey. Puka Nacua leads the wide receivers after ranking first at the position in PFF receiving grade over the past few seasons.]]></description>
		</item>
		<item>
		<title>New in Premium Stats Pro: NFL quarterbacks ranked by BTT-to-TWP ratio</title>
		<link>https://www.pff.com/news/nfl-new-in-premium-stats-pro-nfl-quarterbacks-ranked-by-btt-to-twp-ratio/</link>
		<pubDate>Fri, 04 Sep 2026 15:53:40 +0000</pubDate>
		<dc:creator><![CDATA[Mark Chichester]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=634312</guid>
		<description><![CDATA[Touchdown-to-interception ratio is one of football’s most commonly cited quarterback stats. It’s also a bad metric built largely on noisy outcomes. PFF Premium Stats Pro now has a better way to measure the risk-reward tradeoff — and these 10 quarterbacks led the NFL in it.
]]></description>
		</item>
		<item>
		<title>10 interesting charts you can build with PFF&#8217;s new data viz builder</title>
		<link>https://www.pff.com/news/nfl-10-interesting-charts-you-can-build-with-pffs-new-data-viz-builder/</link>
		<pubDate>Fri, 04 Sep 2026 15:53:35 +0000</pubDate>
		<dc:creator><![CDATA[Mark Chichester]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=634333</guid>
		<description><![CDATA[PFF Pro’s new Scatter Builder provides a visual way to compare NFL advanced stats and identify relationships between team and player metrics. These 10 combinations examine the 2025 season through EPA, success rate, big-time throws, turnover-worthy plays, PFF grades and more.]]></description>
		</item>
		<item>
		<title>Introducing PFF Pro: The Next Level of Football Data and Analysis</title>
		<link>https://www.pff.com/news/introducing-pff-pro-the-next-level-of-football-data-and-analysis/</link>
		<pubDate>Fri, 04 Sep 2026 15:51:49 +0000</pubDate>
		<dc:creator><![CDATA[Mark Chichester]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=634353</guid>
		<description><![CDATA[]]></description>
		</item>
		<item>
		<title>Introducing PFF Pro: PFF’s new premium subscription tier</title>
		<link>https://www.pff.com/news/introducing-the-next-generation-of-pff-products/</link>
		<pubDate>Fri, 04 Sep 2026 15:50:00 +0000</pubDate>
		<dc:creator><![CDATA[PFF.com]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=633319</guid>
		<description><![CDATA[From smarter ways to search for PFF data to redesigned stats pages and new fantasy and roster-building tools, the next generation of PFF products makes it easier to find, understand and use the information that matters most to you, our loyal subscribers.]]></description>
		</item>
	</channel>
</rss>
